| CID | 1 |
| StampRef | 3984 |
| SetRef | 0 |
| CState | MH |
| ItemID | 7674 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7674.jpg or collection/7674.png
| CID | 1 |
| StampRef | 3984 |
| SetRef | 0 |
| CState | US |
| ItemID | 7905 |
| CoverID | 0 |
| Quality | fine |
| Description | bottom marginal block of 4; irregular perfs as usual, not well cut making for rough impression |
| CollectType | Main Stamp |
| Comment | 2 cancels, presumably CTO, difficult to decipher - 30th July 37? (1948?) |
| Location | 9 |
| Multiplicity | 4 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |