| CID | 1 |
| StampRef | 3857 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 9078 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9078.jpg or collection/9078.png
| CID | 1 |
| StampRef | 3857 |
| SetRef | 0 |
| CState | US |
| ItemID | 15887 |
| CoverID | 0 |
| Quality | fine |
| Description | centered slightly right and high, good perfs |
| CollectType | Main Stamp |
| Comment | 2 part solid cds, one showing Shandong in top sector |
| Location | 10 |
| Multiplicity | 1 |
| PurchaseID | 4230 |
| PricePaid | 2.46 |
| Currency | GBP |
| Accession | 20250812 |
| Disposed |
No image found for collection/15887.jpg or collection/15887.png
2 different examples of this stamp were found in the collection.