| CID | 1 |
| StampRef | 3424 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 6263 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/6263.jpg or collection/6263.png
| CID | 1 |
| StampRef | 3424 |
| SetRef | 0 |
| CState | US |
| ItemID | 14239 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/14239.jpg or collection/14239.png
| CID | 1 |
| StampRef | 3424 |
| SetRef | 0 |
| CState | US |
| ItemID | 15870 |
| CoverID | 0 |
| Quality | fine |
| Description | well centered, slightly rough perfs, dotted, all Chinese c.d.s. of Nanchang date 2nd July 1949 |
| CollectType | Postmark Interest |
| Comment | Dated first day of issue! |
| Location | 9 |
| Multiplicity | 1 |
| PurchaseID | 4230 |
| PricePaid | 3.82 |
| Currency | GBP |
| Accession | 20250812 |
| Disposed |