| CID | 1 |
| StampRef | 3077 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 14147 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/14147.jpg or collection/14147.png
| CID | 1 |
| StampRef | 3077 |
| SetRef | 0 |
| CState | Used |
| ItemID | 14154 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/14154.jpg or collection/14154.png
| CID | 1 |
| StampRef | 3077 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15703 |
| CoverID | |
| Quality | fine |
| Description | upper marginal imprint block of 8 with plate number 1 |
| CollectType | Multiple |
| Comment | |
| Location | 8 |
| Multiplicity | 8 |
| PurchaseID | 4145 |
| PricePaid | 24.26 |
| Currency | GBP |
| Accession | 20250401 |
| Disposed |