| CID | 1 |
| StampRef | 2751 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 7147 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7147.jpg or collection/7147.png
| CID | 1 |
| StampRef | 2751 |
| SetRef | 0 |
| CState | US |
| ItemID | 16034 |
| CoverID | 0 |
| Quality | fine |
| Description | centered left & low; rough vertical perfs otherwise good |
| CollectType | Main Stamp |
| Comment | indistinct solid c.d.s. |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 4289 |
| PricePaid | 1 |
| Currency | GBP |
| Accession | 20251022 |
| Disposed |
| CID | 1 |
| StampRef | 2751 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 16095 |
| CoverID | 0 |
| Quality | Fine |
| Description | Block of 4, stamps centered low and left; full shiny gum |
| CollectType | Multiple |
| Comment | 20.0 x 21.8 mm with narrow type distinguishing mark |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |