| CID | 1 |
| StampRef | 19608 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15111 |
| CoverID | |
| Quality | Very fine |
| Description | perf 10¾, well centered, good perfs, a couple a bit short, but better than most with this perf. |
| CollectType | Main Stamp |
| Comment | Thick paper, design not visible on back, cloudy against the light. Thickness measurements vary across the stamp, with 0.0057" top right to 0.0045" bottom central. |
| Location | 6 |
| Multiplicity | 1 |
| PurchaseID | 3577 |
| PricePaid | 34.33 |
| Currency | GBP |
| Accession | 20230324 |
| Disposed |