| CID | 1 |
| StampRef | 1839 |
| SetRef | 0 |
| CState | US |
| ItemID | 11253 |
| CoverID | |
| Quality | Good used |
| Description | centred right, slight creasing, part cds with 門 or similar |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 2832 |
| PricePaid | 3.91 |
| Currency | GBP |
| Accession | 20210107 |
| Disposed |
No image found for collection/11253.jpg or collection/11253.png
| CID | 1 |
| StampRef | 1839 |
| SetRef | 0 |
| CState | MH |
| ItemID | 8415 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8415.jpg or collection/8415.png
| CID | 1 |
| StampRef | 1839 |
| SetRef | 0 |
| CState | Used |
| ItemID | 15967 |
| CoverID | 0 |
| Quality | fine |
| Description | block of 4 cancelled KULANGSU 28.5.49 bilingual, solid cds, rough perfs, creased corner lower right |
| CollectType | Postmark Interest |
| Comment | https://en.wikipedia.org/wiki/Gulangyu |
| Location | 7 |
| Multiplicity | 4 |
| PurchaseID | 4244 |
| PricePaid | 17.41 |
| Currency | GBP |
| Accession | 20250903 |
| Disposed |