| CID | 1 |
| StampRef | 15990 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9057 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9057.jpg or collection/9057.png
| CID | 1 |
| StampRef | 15990 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15973 |
| CoverID | |
| Quality | fine |
| Description | top marginal imprint block of 8, 2x4 |
| CollectType | Multiple |
| Comment | |
| Location | 10 |
| Multiplicity | 8 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |