| CID | 1 |
| StampRef | 1594 |
| SetRef | 0 |
| CState | US |
| ItemID | 8845 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 2146 |
| PricePaid | 3.88 |
| Currency | GBP |
| Accession | 20181006 |
| Disposed |
No image found for collection/8845.jpg or collection/8845.png
| CID | 1 |
| StampRef | 1594 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9427 |
| CoverID | |
| Quality | fine |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 2262 |
| PricePaid | 13.40 |
| Currency | GBP |
| Accession | 20190315 |
| Disposed |
No image found for collection/9427.jpg or collection/9427.png
2 different examples of this stamp were found in the collection.