| CID | 1 |
| StampRef | 15926 |
| SetRef | 0 |
| CState | MH |
| ItemID | 8879 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8879.jpg or collection/8879.png
| CID | 1 |
| StampRef | 15926 |
| SetRef | 0 |
| CState | US |
| ItemID | 8884 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8884.jpg or collection/8884.png
| CID | 1 |
| StampRef | 15926 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15972 |
| CoverID | |
| Quality | fine |
| Description | block of 10, 5x2 |
| CollectType | Main Stamp |
| Comment | |
| Location | 10 |
| Multiplicity | 10 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
| CID | 1 |
| StampRef | 15926 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15978 |
| CoverID | |
| Quality | fine |
| Description | block of 4, slightly rough perf 14, die 2 |
| CollectType | Multiple |
| Comment | |
| Location | 10 |
| Multiplicity | 4 |
| PurchaseID | 4270 |
| PricePaid | 1 |
| Currency | GBP |
| Accession | 20251011 |
| Disposed |