| CID | 1 |
| StampRef | 15925 |
| SetRef | 0 |
| CState | MH |
| ItemID | 8878 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8878.jpg or collection/8878.png
| CID | 1 |
| StampRef | 15925 |
| SetRef | 0 |
| CState | US |
| ItemID | 8882 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8882.jpg or collection/8882.png
| CID | 1 |
| StampRef | 15925 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15975 |
| CoverID | |
| Quality | fine |
| Description | block of 4 |
| CollectType | Multiple |
| Comment | |
| Location | 10 |
| Multiplicity | 4 |
| PurchaseID | 4270 |
| PricePaid | 1 |
| Currency | GBP |
| Accession | 20251011 |
| Disposed |
| CID | 1 |
| StampRef | 15925 |
| SetRef | 0 |
| CState | US |
| ItemID | 15976 |
| CoverID | |
| Quality | fine |
| Description | block of 8, 2x4, used with all Chinese dotted cds of Hangzhou, Chekiang, dated 30th July 1949 (30 7 38) |
| CollectType | Multiple |
| Comment | |
| Location | 10 |
| Multiplicity | 8 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |