Section 2: Republic of China | Back to other sections

Chinese Republic to 1950

| 1912 | 1913 | 1914 | 1915 | 1920 | 1921 | 1923 | 1925 | 1928 | 1929 | 1931 | 1932 | 1933 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | All |

1946 selected

View sets by regions within this area:

Showing all regional issues for Republic of China

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
RC93  1946  CNC high box surcharges  800-13      $1,800.00 
RC94  1946  Parcel Post (2nd)  P814-P817      $105.00 
RC95  1946  CNC surcharges chequered box  830-868      $125.00 
RC96  1946  CNC air surcharges  818-29  C41-52    $1,540.00 
RC97  1946  CNC surcharges oct box, cents underlined  869-84  C41-52    $340.00 
RC98  1946  Shanghai DT SYS13  885-95      $20.00 
RC99  1946  CNC surcharges cents not underlined  896-904  713-21    $1,000.00 
RC100  1946  Air  905  C53    $1.00 
RC101  1946  Chiang Kai-shek 60th Dah Yeh  906A-911A      $9.00 
RC102  1946  Chiang Kai-shek 60th Dah Tung  906B-911B      $10.00 
RC103  1946  National Assembly  912-5  728-31    $2.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.