Section 2: Republic of China | Back to other sections

Chinese Republic to 1950

| 1912 | 1913 | 1914 | 1915 | 1920 | 1921 | 1923 | 1925 | 1928 | 1929 | 1931 | 1932 | 1933 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | All |

1912 selected

View sets by regions within this area:

Showing all regional issues for Republic of China

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
RC1  1912  Foochow provisional neutrality  172-5  134-7    $10,180.00 
RC2  1912  Foochow provisional neutrality dues  D176-83  J19-24    $8,400.00 
RC3  1912  Nanking Provisional Neutrality  184-91  138-45    $37,360.00 
RC4  1912  Statistical RoC opts  192-206  146-60    $1,700.00 
RC5  1912  Statistical RoC opt dues  D207-15  J25-33    $260.00 
RC6  1912  Commercial Press RoC opts  216-217  161-2    $16.00 
RC7  1912  Waterlow RoC opts  218-232  163-77    $1,600.00 
RC8  1912  Waterlow RoC opt dues  D233-41  J34-42    $190.00 
RC10  1912  Commemorating the Revolution  242-53  178-89    $1,000.00 
RC9  1912  Commemorating the Republic  254-265  190-201    $680.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.