Section 2: Republic of China | Back to other sections

Chinese Republic to 1950

| 1912 | 1913 | 1914 | 1915 | 1920 | 1921 | 1923 | 1925 | 1928 | 1929 | 1931 | 1932 | 1933 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | All |

1945 selected

View sets by regions within this area:

Showing all regional issues for Republic of China

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
RC82  1945  Red Military Stamp  745      $2.00 
RC83  1945  Sun Yat-sen 20th death annivers  746-751  583-8    $12.00 
RC84  1945  dues (Chungking 2nd)  D752-7  J87-92    $1.00 
RC85  1945  Chungking DT SYS11  758-61  589-92    $2.00 
RC86  1945  Equal Treaties  762-7  593-8    $20.00 
RC87  1945  Lin Sen  768-73  599-604    $15.00 
RC88  1945  CNC green surcharges  774-80      $6.00 
RC89  1945  Kaifeng CNC provisionals  781-3  622-4    $80.00 
RC90  1945  Chiang Kai-shek  784-9  605-10    $16.00 
RC91  1945  Victory  790-3  611-4    $2.00 
RC92  1945  SYS 12 (Chungking Central Trust)  794-9      $2.30 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.