Host is localhost Log in | Basket Empty
previous set | set list for Andong | set list for this year | set list for North East Liberated Areas | next set
Issued sometime in October 1947, in the Andong region of North East Liberated Areas. Listed as SG #NE116-32 Scott #nl Yang #NE270-83. Price mint 5800, used 60
This set can be organised into sub-sets according to the overprinted stamp type.| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:NE117,Scott03:nl,Yang98:NE270 | $30 | violet opt. on $10 bright red (on white shiny paper, coloured on back) | 1500 | 0 | none | 
|   | view | SG06:NE117a,Scott03:nl,Yang98:NE281 | $30 | violet opt. on $10 bright red (on white shiny paper, coloured on back) (rouletted) | 1600 | 0 | none | 
|   | view | SG06:NE116a,Scott03:nl,Yang98:NE277 | $30 | violet opt. on $10 dull red (on greyish paper) (grey paper) | 60 | 0 | none | 
|   | SG06:NE116,Yang98:nl |  $30 | black opt. on $10 bright red (on white shiny paper, coloured on back) |  1600 |  0 | none | |
|   | view | SG06:NE120,Scott03:nl,Yang98:NE271 | $50 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 1200 | 0 | none | 
|   | Yang98:NE271a |  $50 | violet opt. on $10 bright red (on white shiny paper, coloured on back) |  1200 |  0 | none | |
|   | view | SG06:nl,Scott03:nl,Yang98:NE282 | $50 | black opt. on $10 bright red (on white shiny paper, coloured on back) (rouletted) | 1400 | 0 | none | 
|   | view | SG06:NE127,Scott03:nl,Yang98:NE272 | $90 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 50 | 0 | none | 
|   | Yang98:NE272a |  $90 | black opt. on $10 bright red (on white shiny paper, coloured on back) (small characters) |  900 |  0 | none | |
|   | SG06:EC11,Yang98:NE272b |  $90 | black opt. on $10 bright red (on white shiny paper, coloured on back) (surcharge double) |  600 |  0 | none | |
|   | view | SG06:NE126,Scott03:nl,Yang98:NE278 | $90 | black opt. on $10 dull red (on greyish paper) (grey paper) | 60 | 0 | none | 
|   | view | SG06:NE129,Scott03:nl,Yang98:NE273 | $100 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 50 | 0 | none | 
|   | Yang98:NE275 |  $100 | black opt. on $10 bright red (on white shiny paper, coloured on back) (Yang NE275 maybe included by mistake?) |  0 |  0 | none | |
|   | view | SG06:NE129a,Scott03:nl,Yang98:NE274 | $100 | violet opt. on $10 bright red (on white shiny paper, coloured on back) | 50 | 0 | none | 
|   | Yang98:NE274a |  $100 | violet opt. on $10 bright red (on white shiny paper, coloured on back) (Character 佰 missing) |  200 |  0 | none | |
|   | Yang98:NE274b |  $100 | violet opt. on $10 bright red (on white shiny paper, coloured on back) (surcharge character 暂 missing) |  200 |  0 | none | |
|   | Yang98:NE274c |  $100 | violet opt. on $10 bright red (on white shiny paper, coloured on back) (surcharge double) |  600 |  0 | none | |
|   | Yang98:NE274d |  $100 | violet opt. on $10 bright red (on white shiny paper, coloured on back) (surcharge inverted) |  600 |  0 | none | |
|   | view | Scott03:nl,Yang98:NE283 | $100 | black opt. on $10 bright red (on white shiny paper, coloured on back) (rouletted) | 300 | 0 | none | 
|   | Yang98:NE283a |  $100 | black opt. on $10 bright red (on white shiny paper, coloured on back) (rouletted, surcharge inverted) |  700 |  0 | none | |
|   | view | SG06:NE131,Scott03:nl,Yang98:NE276 | $150 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 60 | 80 | none | 
|   | view | SG06:NE132,Scott03:nl,Yang98:NE279 | $150 | black opt. on $10 dull red (on greyish paper) (grey paper) | 80 | 120 | none | 
|   | view | SG06:NE130,Scott03:nl,Yang98:NE280 | $150 | black opt. on $10 dull red (on greyish paper) (grey paper & typeset chop with large characters) | 400 | 0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.