Section 5: Communist Liberated Areas | Back to other sections

North East

| 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1955 | All |

Showing all years from North East

View sets by regions within this area:

Showing regional issues for Andong

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
NE87  1945  Andong 1st Surcharges on Manchukuo  nl  nl  NE233-8  $150.00 
NE12  1946  Andong Mao & Zhu (1st)  NE103-9  nl  NE239-45  $760.00 
NE88  1947  Andong 2nd Surcharges with Star  nl  nl  NE246-9  $800.00 
NE89  1947  Andong 2nd Surcharges no Star  nl  nl  NE250-5  $3,400.00 
NE31  1947  Mao & Zhu (2nd)  NE110-1  nl  NE256-7  $80.00 
NE32  1947  3rd Andong Surcharges (1st on Mao & Zhu)  NE112--28  nl  NE258-69  $24,000.00 
NE33  1947  4th Andong Surcharges (2nd on Mao & Zhu)  NE116-32  nl  NE270-83  $5,800.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.