Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in September 1912, in Republic of China. Listed as SG #D233-41 Scott #J34-42 Chan #D32-40. Price mint 190, used 165
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:D233,Scott03:J34,Chan92:D32 | ½c | black opt. on ½c blue | 10 | 5 | none | |
view | SG06:D234,Scott03:J35,Chan92:D33 | ½c | black opt. on ½c brown (unissued) | 2 | 2 | none | |
view | SG06:D235,Scott03:J36,Chan92:D34 | 1c | black opt. on 1c brown | 2 | 2 | none | |
Chan92:D34a |
1c |
black opt. on 1c brown (overprint inverted) | 250 |
0 |
none | ||
view | SG06:D236,Scott03:J37,Chan92:D35 | 2c | black opt. on 2c brown | 4 | 4 | none | |
view | SG06:D237,Scott03:J38,Chan92:D36 | 4c | black opt. on 4c blue | 8 | 8 | none | |
view | SG06:D238,Scott03:J39,Chan92:D37 | 5c | black opt. on 5c brown (unissued) | 14 | 14 | none | |
view | SG06:D239,Scott03:J40,Chan92:D38 | 10c | black opt. on 10c blue | 20 | 20 | none | |
view | SG06:D240,Scott03:J41,Chan92:D39 | 20c | black opt. on 20c brown (unissued) | 40 | 40 | none | |
view | SG06:D241,Scott03:J42,Chan92:D40 | 30c | black opt. on 30c blue | 90 | 70 | none |
Standard picture shown, we have no picture available of set with varieties.