previous set | view set list for Indo-China | view set list for this year | next set

IC7 Scenes of Indo-China

Issued sometime in 1927, in Indo-China. Listed as SG #136-59. Price mint 80, used 40

View set with varieties | return to Set list | return to Year list.

Got AM Catalogue Numbers Face Colour/Design Mint Used Sale
xx view SG06:136 1/10c olive, 0.1 0.1 none
xx view SG06:137 1/5c yellow, 0.1 0.1 none
xx view SG06:138 2/5c blue, 0.1 0.1 none
xx view SG06:139 4/5c brown, 0.2 0.1 none
xx view SG06:140 1c orange, 0.2 0.1 none
xx view SG06:141 2c green, 0.8 0.2 none
xx view SG06:142 3c violet blue, 0.2 0.1 none
xx view SG06:143 4c mauve, 1 0.7 none
xx view SG06:144 5c violet purple, 0.5 0.2 none
xx view SG06:145 6c red, 1.5 0.5 none
xx view SG06:146 7c brown, 1 0.3 none
xx view SG06:147 8c olive, 1 0.5 none
xx view SG06:148 9c brown, 1 0.5 none
xx view SG06:149 10c light blue, 1.2 0.5 none
xx view SG06:150 11c orange, 1.2 0.6 none
xx view SG06:151 12c blue grey, 0.8 0.3 none
xx view SG06:152 15c brown & red, 7 6 none
xx view SG06:153 20c grey & purple, 3 1 none
xx view SG06:154 25c mauve & brown-red, 8 4 none
xx view SG06:155 30c olive grey & dark blue, 4 2 none
xx view SG06:156 40c light blue & salmon red, 5 1.5 none
xx view SG06:157 50c grey & green, 8 2 none
xx view SG06:158 1p dark grey, yellow & dark blue, 15 7 none
xx view SG06:159 2p dark blue, orange brown & red, 18 10 none

Sorry, no image for this set at present. Filename tried was images/157/IC7-1.jpg