Host is localhost Log in | Basket Empty
previous set | view set list for Indo-China | view set list for this year | next set
Issued sometime in 1922, in Indo-China. Listed as SG #115-135. Price mint 20, used 15
View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:115 | 1/10c | red & grey, | 0.1 | 0.1 | none | |
view | SG06:116 | 1/5c | black & blue, | 0.1 | 0.1 | none | |
view | SG06:117 | 2/5c | black & olive, | 0.1 | 0.1 | none | |
view | SG06:118 | 4/5c | black & red, | 0.2 | 0.2 | none | |
view | SG06:119 | 1c | black & brown, | 0.2 | 0.2 | none | |
view | SG06:120 | 2c | black & green, | 0.2 | 0.2 | none | |
view | SG06:121 | 3c | black & violet, | 0.2 | 0.2 | none | |
view | SG06:122 | 4c | black & orange, | 0.2 | 0.2 | none | |
view | SG06:123 | 5c | black & red, | 0.2 | 0.2 | none | |
view | SG06:124 | 6c | black & red, | 0.2 | 0.2 | none | |
view | SG06:125 | 7c | black & olive, | 0.3 | 0.3 | none | |
view | SG06:126 | 8c | black, | 1 | 1 | none | |
view | SG06:127 | 9c | black & orange, | 1 | 1 | none | |
view | SG06:128 | 10c | black & blue, | 0.2 | 0.2 | none | |
view | SG06:129 | 11c | black & violet, | 0.2 | 0.2 | none | |
view | SG06:130 | 12c | black & purple, | 0.2 | 0.2 | none | |
view | SG06:131 | 15c | black & orange, | 0.3 | 0.3 | none | |
view | SG06:132 | 20c | black & blue, | 0.8 | 0.8 | none | |
view | SG06:133 | 40c | black & red, | 2 | 1 | none | |
view | SG06:134 | 1p | black & green, | 5 | 3 | none | |
view | SG06:135 | 2p | black & red, | 8 | 6 | none |
Sorry, no image for this set at present. Filename tried was images/157/IC6-1.jpg