Host is localhost Log in | Basket Empty
This is the first set in this area | view set list for Yunnan Province | view set list for this year | next set
Issued on 15/08/1926, in Yunnan Province. Listed as SG #1-20 Scott #1-20 Chan #Y1-20. Price mint 480, used 240
On 03/08/2022 a part set realised 9.83 GBP mint.
On 25/07/2022 a part set realised 46.6 USD mint.
On 25/07/2022 a part set realised 67.66 USD mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1,Scott03:1,Chan92:Y1,Ma98:YN1 | ½c | black opt. on ½c brown (thick paper) | 1.3 | 0.5 | Y | |
view | SG06:2,Scott03:2,Chan92:Y2,Ma98:YN2 | 1c | black opt. on 1c orange yellow (thick paper) | 1.3 | 0.2 | Y | |
view | SG06:3,Scott03:3,Chan92:Y3,Ma98:YN3 | 1½c | black opt. on 1½c violet (thick paper) | 2.5 | 1 | Y | |
view | SG06:4,Scott03:4,Chan92:Y4,Ma98:YN4 | 2c | black opt. on 2c green (thick paper) | 2.5 | 0.5 | Y | |
view | SG06:5,Scott03:5,Chan92:Y5,Ma98:YN5 | 3c | black opt. on 3c blue green (thick paper) | 2.5 | 0.5 | none | |
Ma98:YN5a |
3c |
black opt. on 3c blue green (thin paper) | 8 |
2 |
none | ||
view | SG06:6,Scott03:6,Chan92:Y6,Ma98:YN6 | 4c | black opt. on 4c olive (thick paper) | 2.5 | 0.5 | none | |
view | SG06:7,Scott03:7,Chan92:Y7,Ma98:YN7 | 5c | black opt. on 5c mauve (thin paper) | 3.8 | 0.5 | Y | |
view | SG06:8,Scott03:8,Chan92:Y8,Ma98:YN8 | 6c | black opt. on 6c red (thick paper) | 3.8 | 0.5 | Y | |
Ma98:YN9 |
6c |
black opt. on 6c brown (thick paper) (unissued) | 700 |
0 |
none | ||
view | SG06:9,Scott03:9,Chan92:Y9,Ma98:YN10 | 7c | black opt. on 7c violet (thick paper) | 5 | 1 | Y | |
view | SG06:10,Scott03:10,Chan92:Y10,Ma98:YN11 | 8c | black opt. on 8c orange (thick paper) | 6.3 | 2 | Y | |
view | SG06:11,Scott03:11,Chan92:Y11,Ma98:YN12 | 10c | black opt. on 10c blue (thick paper) | 3.8 | 0.3 | Y | |
view | SG06:12,Scott03:12,Chan92:Y12,Ma98:YN13 | 13c | black opt. on 13c brown (thick paper) | 6 | 2 | Y | |
view | SG06:13,Scott03:13,Chan92:Y13,Ma98:YN14 | 15c | black opt. on 15c blue (thick paper) | 5 | 1 | Y | |
view | SG06:14,Scott03:14,Chan92:Y14,Ma98:YN15 | 16c | black opt. on 16c olive (thick paper) | 10 | 3 | none | |
view | SG06:15,Scott03:15,Chan92:Y15,Ma98:YN16 | 20c | black opt. on 20c red brown (thick paper) | 11 | 2 | Y | |
view | SG06:16,Scott03:16,Chan92:Y16,Ma98:YN17 | 30c | black opt. on 30c maroon (thick paper) | 23 | 7 | none | |
view | SG06:17,Scott03:17,Chan92:Y17,Ma98:YN18 | 50c | black opt. on 50c green (thick paper) | 15 | 4 | none | |
view | SG06:18,Scott03:18,Chan92:Y18,Ma98:YN19 | $1 | black opt. on $1 sepia and orange (single thick curved line) | 45 | 8 | none | |
view | SG06:19,Scott03:19,Chan92:Y19,Ma98:YN20 | $2 | black opt. on $2 brown and blue (single thick curved line) | 76 | 10 | none | |
view | SG06:20,Scott03:20,Chan92:Y20,Ma98:YN21 | $5 | black opt. on $5 green and red (single thick curved line) | 240 | 190 | none |
Standard picture shown, we have no picture available of set with varieties.