Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in September 1946, in Republic of China. Listed as SG #896-904 Scott #713-21 Chan #964-72. Price mint 1000, used 1000
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:898,Scott03:715,Chan92:964,Ma98:1095 | $10 | black opt. on 1c orange yellow (wide) | 0.2 | 0.6 | none | 
|   | Chan92:964a,Ma98:1094a |  $10 | black opt. on 1c orange yellow (narrow) |  0.2 |  1 | none | |
|   | SG06:898b,Scott03:nl,Chan92:964b,Ma98:1095a |  $10 | black opt. on 1c orange yellow (narrow) (no secret mark) |  40 |  40 | none | |
|   | SG06:898a,Chan92:964c,Ma98:1095b |  $10 | black opt. on 1c orange yellow (narrow) (inverted surcharge) |  80 |  60 | none | |
|   | Chan92:964d |  $10 | black opt. on 1c orange yellow (narrow) (misplaced surcharge) |  50 |  40 | none | |
|   | view | SG06:901,Scott03:713,Chan92:965,Ma98:1100 | $10 | black opt. on 1c orange (wmk) | 0.5 | 1.2 | none | 
|   | SG06:900a,Chan92:966a,Ma98:1099b |  $10 | black opt. on 1c orange (inverted surcharge) |  50 |  50 | none | |
|   | SG06:900b,Chan92:966b,Ma98:1099a |  $10 | black opt. on 1c orange (misplaced surcharge) |  20 |  20 | none | |
|   | view | SG06:903,Scott03:716,Chan92:966,Ma98:1102 | $10 | blue opt. on 1c orange (NY SYS) | 0.6 | 3 | none | 
|   | Ma98:1098 |  $10 | blue opt. on 1c orange (surcharge inverted) |  50 |  50 | none | |
|   | Chan92:972a |  $10 | blue opt. on 1c orange (surcharge double) |  50 |  50 | none | |
|   | view | SG06:896,Scott03:717,Chan92:967,Ma98:1093 | $20 | red opt. on 2c olive green (re-engraved) | 0.2 | 1 | none | 
|   | Chan92:967a |  $20 | red opt. on 2c olive green (Die III, comb perf) (on original engraving of 2c) |  0 |  0 | none | |
|   | view | SG06:904,Scott03:718,Chan92:971,Ma98:1103 | $20 | red opt. on 2c blue (NY SYS) | 0.5 | 2 | none | 
|   | Chan92:971a |  $20 | black opt. on 2c blue (inverted surcharge) |  80 |  60 | none | |
|   | SG06:901a,Chan92:971b,Ma98:1100a |  $20 | black opt. on 2c blue (double surcharge) |  50 |  0 | none | |
|   | view | SG06:897,Scott03:719,Chan92:968,Ma98:1094 | $20 | black opt. on 3c brown (CH SYS) | 0.2 | 1 | none | 
|   | SG06:896a,Chan92:968a |  $20 | black opt. on 3c brown (double surcharge) |  50 |  50 | none | |
|   | SG06:896b,Chan92:968b |  $20 | black opt. on 3c brown (misplaced surcharge) |  20 |  20 | none | |
|   | view | SG06:899,Scott03:720,Chan92:969,Ma98:1097 | $20 | black opt. on 3c brown (wide) | 0.5 | 2 | none | 
|   | Chan92:969a,Ma98:1095c |  $20 | black opt. on 3c brown (narrow) |  0.5 |  2 | none | |
|   | Chan92:969b,Ma98:1095d |  $20 | black opt. on 3c brown (narrow) (surcharge double) |  50 |  50 | none | |
|   | view | SG06:902,Scott03:714,Chan92:970,Ma98:1101 | $20 | black opt. on 3c brown (wmk) | 1000 | 1000 | none | 
|   | view | SG06:900,Scott03:721,Chan92:972,Ma98:1099 | $30 | black opt. on 4c lilac (narrow) | 0.5 | 1 | none | 
|   | Chan92:972a,Ma98:1095e |  $30 | black opt. on 4c lilac (narrow) (narrow stamp) |  0.5 |  1 | none | |
|   | Chan92:972b |  $30 | black opt. on 4c lilac (narrow) (surcharge inverted) |  50 |  50 | none | |
|   | SG06:899a,Chan92:972c,Ma98:1097a |  $30 | black opt. on 4c lilac (narrow) (double surcharge) |  50 |  50 | none | |
|   | Chan92:972d |  $30 | black opt. on 4c lilac (narrow) (misplaced surcharge) |  20 |  20 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.