Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in July 1946, in Republic of China. Listed as SG #869-84 Scott #C41-52 Chan #949-63. Price mint 340, used 330
This set can be organised into sub-sets according to the overprinted stamp type.| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:869,Scott03:701,Chan92:949,Ma98:1065 | $20 | black opt. on 8c olive green (original print) | 2 | 2 | none | 
|   | SG06:869a,Scott03:nl,Chan92:949a |  $20 | black opt. on 8c olive green (surcharge double) |  60 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:949b |  $20 | black opt. on 8c olive green (surcharge misplaced vertically) |  70 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:949c |  $20 | black opt. on 8c olive green (surcharge misplaced horizontally) |  40 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:949d |  $20 | black opt. on 8c olive green (character 幣 - bi - currency - missing) |  60 |  0 | none | |
|   | view | SG06:870,Scott03:702,Chan92:950,Ma98:1066 | $20 | black opt. on 8c olive green (re-engraved) | 1 | 1 | none | 
|   | SG06:870a,Scott03:nl,Chan92:950a |  $20 | black opt. on 8c olive green (re-engraved) (surcharge double) |  40 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:950b |  $20 | black opt. on 8c olive green (re-engraved) (surcharge misplaced vertically) |  30 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:950c |  $20 | black opt. on 8c olive green (re-engraved) (surcharge misplaced horizontally) |  30 |  0 | none | |
|   | view | SG06:874,Scott03:703,Chan92:951,Ma98:1067 | $20 | black opt. on 8c olive green (dah in button, wide stamp) | 0.2 | 0.2 | none | 
|   | SG06:nl,Scott03:nl,Chan92:951a |  $20 | black opt. on 8c olive green (dah in button, narrow stamp (19mm)) |  0.3 |  0.3 | none | |
|   | SG06:874a,Scott03:703b,Chan92:951b,Ma98:1067a |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (surcharge inverted) |  60 |  40 | none | |
|   | SG06:874b,Scott03:703d,Chan92:951c,Ma98:1067d |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (surcharge double) |  60 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:951d |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (surcharge misplaced vertically) |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:951e |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (surcharge misplaced horizontally) |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:951f |  $20 | black opt. on 8c olive green (wide, dah in button p.13½) |  60 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:951g |  $20 | black opt. on 8c green (dah in button, wide stamp) |  0.2 |  0.2 | none | |
|   | SG06:nl,Scott03:703c,Ma98:1067c |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (surcharged on back and front) |  60 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:951h |  $20 | black opt. on 8c green (dah in button, narrow stamp) |  0.2 |  0.2 | none | |
|   | SG06:874c,Scott03:nl,Chan92:nl |  $20 | black opt. on 8c olive green (dah in button, wide stamp) (vertical pair one with surcharge missing) |  600 |  0 | none | |
|   | view | SG06:873,Scott03:703a,Chan92:952,Ma98:1068 | $20 | black opt. on 8c olive green (two lines in button, wide) | 30 | 30 | none | 
|   | SG06:873a,Scott03:nl,Chan92:nl,Ma98:1068a |  $20 | black opt. on 8c olive green (two lines in button, wide) (surcharge inverted) |  200 |  100 | none | |
|   | SG06:nl,Scott03:nl,Chan92:952a |  $20 | black opt. on 8c olive green (dah in button, narrow stamp (19mm)) |  30 |  30 | none | |
|   | SG06:nl,Scott03:nl,Chan92:952d |  $20 | black opt. on 8c olive green (two lines in button, wide) (surcharge double, one misplaced) |  100 |  0 | none | |
|   | SG06:874d,Scott03:700A,Chan92:953,Ma98:1077a |  $20 | black opt. on 5c olive green (Dah Tung no wmk (error)) |  1000 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:952b |  $20 | black opt. on 8c green (two lines in button, wide) |  30 |  30 | none | |
|   | SG06:nl,Scott03:nl,Chan92:952c |  $20 | black opt. on 8c green (two lines in button, narrow) |  30 |  30 | none | |
|   | view | SG06:879,Scott03:704,Chan92:954,Ma98:1071 | $20 | black opt. on 8c dark orange (narrow) (no wmk) | 0.2 | 0.2 | none | 
|   | SG06:nl,Scott03:704a,Chan92:954d,Ma98:1071a |  $20 | black opt. on 8c dark orange (narrow) (surcharge double) |  60 |  0 | none | |
|   | view | SG06:881,Scott03:nl,Chan92:955,Ma98:1072 | $20 | black opt. on 8c dark orange (wmk) | 280 | 280 | none | 
|   | view | SG06:882,Scott03:705,Chan92:956,Ma98:1070 | $20 | black opt. on 8c orange red (New York print SYS) | 1 | 2 | none | 
|   | view | SG06:883,Scott03:706,Chan92:957,Ma98:1069 | $20 | black opt. on 8c turquoise (New York print SYS) | 0.2 | 0.5 | none | 
|   | SG06:883d,Scott03:nl |  $20 | black opt. on 8c turquoise (0 of 20 omitted) |  60 |  0 | none | |
|   | SG06:883c,Scott03:nl,Ma98:1069c |  $20 | black opt. on 8c turquoise (surcharge double, both inverted) |  60 |  0 | none | |
|   | SG06:883b,Scott03:706b,Chan92:957d,Ma98:1069b |  $20 | black opt. on 8c turquoise (surcharge double) |  80 |  0 | none | |
|   | SG06:883a,Scott03:706a,Chan92:957c,Ma98:1069a |  $20 | black opt. on 8c turquoise (surcharge inverted) |  60 |  0 | none | |
|   | view | SG06:872,Scott03:708,Chan92:958,Ma98:1073 | $50 | black opt. on 5c olive green (Chung Hwa SYS) | 1 | 0.5 | none | 
|   | SG06:872a,Scott03:708a,Chan92:958a,Ma98:1073a |  $50 | black opt. on 5c olive green (surcharge inverted) |  90 |  0 | none | |
|   | SG06:872b,Scott03:nl,Chan92:958b,Ma98:1073b |  $50 | black opt. on 5c olive green (surcharge double) |  50 |  0 | none | |
|   | view | SG06:871,Scott03:707,Chan92:959,Ma98:1074 | $50 | black opt. on 5c green (Chung Hwa SYS) | 16 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:959a |  $50 | black opt. on 5c green (imperf bottom margin) |  24 |  10 | none | |
|   | view | SG06:876,Scott03:710,Chan92:960,Ma98:1076 | $50 | black opt. on 5c olive green (Dah Tung no wmk) | 0.3 | 0.2 | none | 
|   | view | SG06:875,Scott03:709,Chan92:960a,Ma98:1077 | $50 | black opt. on 5c green (Dah Tung no wmk) | 3 | 2 | none | 
|   | view | SG06:878,Scott03:700,Chan92:961,Ma98:1079 | $50 | black opt. on 5c olive green (Dah Tung wmk) | 1 | 0.5 | none | 
|   | view | SG06:877,Scott03:699,Chan92:961a,Ma98:1078 | $50 | black opt. on 5c green (Dah Tung wmk) | 2 | 0.5 | none | 
|   | view | SG06:880,Scott03:711,Chan92:962,Ma98:1080 | $50 | black opt. on 5c orange red (wide) (HK martyr no wmk) | 0.2 | 0.3 | none | 
|   | SG06:880a,Scott03:711a,Ma98:1080a |  $50 | black opt. on 5c orange red (narrow) (surcharge inverted) |  60 |  0 | none | |
|   | SG06:880b,Scott03:nl,Ma98:1080b |  $50 | black opt. on 5c orange red (narrow) (surcharge double) |  60 |  0 | none | |
|   | view | SG06:884,Scott03:712,Chan92:963,Ma98:1075 | $50 | black opt. on 5c green (New York print SYS) | 1.2 | 0.3 | none | 
|   | SG06:884a,Scott03:712a,Chan92:963a,Ma98:1075a |  $50 | black opt. on 5c green (surcharge double, one at an angle or inverted) |  60 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.