Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in May 1946, in Republic of China. Listed as SG #830-868. Price mint 125, used 110
Called the "Third Shanghai Union Surcharge" by Chan
This set can be organised into sub-sets according to the overprinted stamp type.Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:830,Scott03:691,Chan92:942a,Ma98:1024 | $1,000 | black opt. on 2c olive green (wide, Type B) | 2 | 0.5 | none | |
SG06:nl,Scott03:nl,Chan92:942 |
$1,000 |
black opt. on 2c olive green (Wide, Type A) | 24 |
12 |
none | ||
SG06:nl,Scott03:nl,Chan92:942b |
$1,000 |
black opt. on 2c olive green (Wide, Type C) | 4 |
1 |
none | ||
view | SG06:831,Scott03:664,Chan92:911,Ma98:1026 | $20 | black opt. on 3c brown | 0.2 | 2 | none | |
view | SG06:832,Scott03:665,Chan92:912,Ma98:1028 | $50 | black opt. on 3c brown | 0.2 | 0.4 | none | |
view | SG06:833,Scott03:666,Chan92:913,Ma98:1027 | $50 | black opt. on 5c olive green | 0.2 | 0.4 | none | |
view | SG06:834,Scott03:673,Chan92:921,Ma98:1029 | $100 | black opt. on 3c brown | 0.2 | 0.2 | none | |
view | SG06:835,Scott03:674,Chan92:922,Ma98:1030 | $100 | black opt. on 8c olive green | 20 | 10 | none | |
view | SG06:836,Scott03:675,Chan92:923,Ma98:1031 | $100 | black opt. on 8c olive green (re-engraved) | 1 | 0.2 | none | |
view | SG06:837,Scott03:680,Chan92:931,Ma98:1032 | $200 | black opt. on 10c green | 0.2 | 0.2 | none | |
view | SG06:838,Scott03:686,Chan92:937,Ma98:1033 | $300 | black opt. on 10c green | 0.2 | 0.2 | none | |
view | SG06:839,Scott03:688,Chan92:939,Ma98:1034 | $500 | black opt. on 3c brown | 0.2 | 0.2 | none | |
view | SG06:840,Scott03:668,Chan92:915,Ma98:1035 | $50 | black opt. on 5c olive green | 1 | 2 | none | |
view | SG06:841,Scott03:676a,Chan92:925,Ma98:1036 | $100 | black opt. on 8c olive green (two lines in button, wide) | 40 | 30 | none | |
view | SG06:842,Scott03:676,Chan92:924,Ma98:1037 | $100 | black opt. on 8c olive green (dah in button, wide stamp) | 0.5 | 0.2 | none | |
view | SG06:843,Scott03:681,Chan92:932,Ma98:1038 | $200 | black opt. on 10c green | 0.5 | 1 | none | |
view | SG06:844,Scott03:680,Chan92:916,Ma98:1039 | $50 | black opt. on 5c green | 0.5 | 1 | none | |
view | SG06:845,Scott03:681,Chan92:916a,Ma98:1040 | $50 | black opt. on 5c olive green | 50 | 50 | none | |
view | SG06:846,Scott03:665,Chan92:912,Ma98:1041 | $20 | black opt. on 8c dark orange (wide) | 0.2 | 0.5 | none | |
SG06:nl,Scott03:nl,Chan92:912a |
$20 |
black opt. on 8c dark orange (narrow) | 0.2 |
0.5 |
none | ||
view | SG06:847,Scott03:669,Chan92:917,Ma98:1042 | $50 | black opt. on 5c orange red (wide) | 0.2 | 0.2 | none | |
SG06:nl,Scott03:nl,Chan92:917a |
$50 |
black opt. on 5c orange red (narrow) | 0.2 |
0.2 |
none | ||
view | SG06:848,Scott03:672,Chan92:926,Ma98:1043 | $100 | black opt. on 1c orange yellow (wide) | 0.2 | 0.2 | none | |
SG06:848a,Scott03:672a,Chan92:926b |
black opt. on 1c orange yellow (no secret mark) | 80 |
40 |
none | |||
Chan92:926a |
$100 |
black opt. on 1c orange yellow (narrow) | 4 |
4 |
none | ||
view | SG06:849,Scott03:662,Chan92:918,Ma98:1045 | $50 | black opt. on 5c orange | 0.5 | 1 | none | |
view | SG06:850,Scott03:663,Chan92:927,Ma98:1046 | $100 | black opt. on 1c orange | 0.2 | 2 | none | |
view | SG06:851,Scott03:670,Chan92:919,Ma98:1047 | $50 | black opt. on 5c green | 0.5 | 1 | none | |
view | SG06:852,Scott03:677,Chan92:928,Ma98:1048 | $100 | black opt. on 8c turquoise | 0.5 | 0.2 | none | |
view | SG06:853,Scott03:687,Chan92:938,Ma98:1049 | $300 | black opt. on 10c green | 0.2 | 0.2 | none | |
view | SG06:854,Scott03:671,Chan92:920a,Ma98:1050 | $50 | black opt. on $1 olive green | 0.2 | 0.2 | none | |
view | SG06:855,Scott03:683,Chan92:934,Ma98:1051 | $250 | black opt. on $1.50 blue | 0.3 | 2 | none | |
SG06:nl,Scott03:nl,Chan92:934a |
$250 |
black opt. on $1.50 blue (foreign woodfree paper) | 0.5 |
1 |
none | ||
SG06:855a,Scott03:683a,Chan92:nl,Ma98:1051a |
$250 |
black opt. on $1.50 blue (perf 11½) | 120 |
80 |
none | ||
Chan92:934b |
$250 |
black opt. on $1.50 blue (perf 11, foreign woodfree paper) | 200 |
0 |
none | ||
$250 |
black opt. on $1.50 blue (perf 10½) | 0 |
0 |
none | |||
view | SG06:856,Scott03:693,Chan92:943,Ma98:1053 | $1,000 | black opt. on $2 blue green | 0.2 | 0.2 | none | |
view | SG06:857,Scott03:694,Chan92:944,Ma98:1054 | $1,000 | black opt. on $2 blue | 0.2 | 2 | none | |
SG06:857a,Chan92:944ai,Ma98:1054d |
$1,000 |
black opt. on $2 blue (horizontal pair, imperf between) | 160 |
0 |
none | ||
view | SG06:858,Scott03:692,Chan92:945,Ma98:1052 | $1,000 | black opt. on $2 purple brown | 0.4 | 0.4 | none | |
view | SG06:859,Scott03:696,Chan92:947,Ma98:1055 | $2,000 | black opt. on $5 pink red | 0.3 | 0.4 | none | |
Chan10:947a |
$2,000 |
black opt. on $5 pink red (perf 12) | 1 |
1 |
none | ||
Chan10:947b |
$2,000 |
black opt. on $5 pink red (imperf bottom margin, perf 12) | 60 |
0 |
none | ||
$2,000 |
black opt. on $5 pink red (imperf bottom margin, perf 12½) | 60 |
0 |
none | |||
view | SG06:860,Scott03:678,Chan92:929,Ma98:1058 | $100 | black opt. on $1 violet | 1 | 0.2 | none | |
view | SG06:861,Scott03:682,Chan92:933,Ma98:1059 | $200 | black opt. on $4 blue (unissued) | 1 | 0.2 | none | |
view | SG06:862,Scott03:684,Chan92:935,Ma98:1060 | $250 | black opt. on $2 olive green | 1 | 0.2 | none | |
view | SG06:863,Scott03:685,Chan92:936,Ma98:1061 | $250 | black opt. on $5 red (unissued) | 1 | 0.2 | none | |
view | SG06:864,Scott03:689,Chan92:940,Ma98:1062 | $500 | black opt. on $20 light green | 0.2 | 0.2 | none | |
view | SG06:865,Scott03:690,Chan92:941,Ma98:1063 | $800 | black opt. on $30 dark brown | 0.2 | 2 | none | |
view | SG06:866,Scott03:695,Chan92:946,Ma98:1056 | $1,000 | black opt. on $2 yellow green | 0.2 | 2 | none | |
view | SG06:867,Scott03:697,Chan92:948,Ma98:1057 | $2,000 | black opt. on $5 dark green | 0.2 | 0.3 | none | |
view | SG06:868,Scott03:679,Chan92:930,Ma98:1064 | $100 | black opt. on $20 red | 0.3 | 0.3 | none |
Standard picture shown, we have no picture available of set with varieties.