Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in January 1943, in Republic of China. Listed as SG #689. Price mint 110, used 110
Click for aid to distinguishing these surcharges
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:689a,Scott03:530,Chan92:642,Ma98:798 | 50c | red opt. on 16c brown (Chungking Central Office) | 3 | 3 | none | 
|   | Chan92:642b |  50c | red opt. on 16c brown (Chungking with imitation Sung style 角 jiao) |  16 |  16 | none | |
|   | Chan92:642c |  50c | red opt. on 16c brown (Chungking with imitation Sung style 伍 wu) |  16 |  16 | none | |
|   | Chan92:642d,Ma98:798b |  50c | red opt. on 16c brown (Chungking with imitation Sung style 作 zuo) |  16 |  16 | none | |
|   | Chan92:642e,Ma98:798g |  50c | red opt. on 16c brown (Chungking 角 jiao omitted & replaced by hand) |  30 |  30 | none | |
|   | Chan92:642f,Ma98:798j |  50c | red opt. on 16c brown (Chungking 角 jiao omitted, replaced by hand, imitation Sung style) |  30 |  30 | none | |
|   | Chan92:642g |  50c | red opt. on 16c brown (Chungking with 伍 wu omitted & replaced by hand) |  30 |  30 | none | |
|   | Chan92:642h |  50c | red opt. on 16c brown (Chungking 改 gai omitted, replaced by hand, imitation Sung style) |  30 |  30 | none | |
|   | Chan92:642i |  50c | red opt. on 16c brown (imperf right margin) (Chungking Central Office) |  30 |  30 | none | |
|   | Chan92:642j |  50c | red opt. on 16c brown (imperf bottom margin) (Chungking Central Office) |  30 |  30 | none | |
|   | Chan92:642k |  50c | red opt. on 16c brown (perf 11) (Chungking Central Office) |  70 |  60 | none | |
|   | SG06:689aa,Ma98:818 |  50c | opt. on 16c brown (perf 10½) (Chungking Central Office) |  80 |  70 | none | |
|   | SG06:689ab,Ma98:818A |  50c | opt. on 16c brown (perf 13x10½) (Chungking Central Office) |  100 |  80 | none | |
|   |  50c | red opt. on 16c brown (perf 11x13) (Chungking Central Office) |  60 |  40 | none | ||
|   |  50c | red opt. on 16c brown (perf 10½x13) (Chungking Central Office) |  100 |  100 | none | ||
|   | Chan10:642bi |  50c | red opt. on 16c brown (perf 11) (Chungking with imitation Sung style 角 jiao) |  0 |  0 | none | |
|   | Chan10:642di |  50c | red opt. on 16c brown (perf 11) (Chungking with imitation Sung style 作 zuo) |  0 |  0 | none | |
|   | Chan10:642gi |  50c | red opt. on 16c brown (perf 11) (Chungking with 伍 wu omitted & replaced by hand) |  0 |  0 | none | |
|   | Chan10:642hi |  50c | red opt. on 16c brown (perf 11) (Chungking 改 gai omitted, replaced by hand, imitation Sung style) |  0 |  0 | none | |
|   | Chan92:642a |  50c | red opt. on 16c brown (thin 16) (Chungking Central Office) |  0 |  0 | none | |
|   | Chan10:642l |  50c | red opt. on 16c brown (perf 11, thin 16) (Chungking Central Office) |  0 |  0 | none | |
|   | Chan10:642m |  50c | red opt. on 16c brown (perf 11) (Chungking 5 omitted, replaced by hand with 3) |  0 |  0 | none | |
|   | Chan10:642n |  50c | red opt. on 16c brown (Chungking surcharge misplaced vertically) |  0 |  0 | none | |
|   | Ma98:798a |  50c | red opt. on 16c brown (Chungking 改 gai in a different style) |  20 |  20 | none | |
|   | Ma98:798h |  50c | red opt. on 16c brown (imperf bottom margin) (Chungking Central Office) |  70 |  70 | none | |
|   | view | SG06:689i,Scott03:530f50,Chan92:643,Ma98:799 | 50c | red opt. on 16c brown (East Szechuan) | 12 | 12 | none | 
|   | Chan92:643a |  50c | red opt. on 16c brown (thin 16) (East Szechuan) |  0 |  0 | none | |
|   | SG06:689ia,Scott03:530f50,Chan92:643c,Ma98:814 |  50c | red opt. on 16c brown (perf 10½) (East Szechuan) |  70 |  70 | none | |
|   | SG06:689ib,Scott03:530f50,Chan92:643c |  50c | red opt. on 16c brown (perf 13x10½) (East Szechuan) |  90 |  0 | none | |
|   | Chan92:643b,Ma98:799a |  50c | red opt. on 16c brown (East Szechuan zero 0 high) |  24 |  24 | none | |
|   | Chan92:643c,Ma98:814A |  50c | red opt. on 16c brown (perf 10½x13) (East Szechuan) |  120 |  120 | none | |
|   | Chan92:643d |  50c | red opt. on 16c brown (perf 10½ & thin 16) (East Szechuan) |  0 |  0 | none | |
|   | view | SG06:689,Scott03:530g50,Chan92:644,Ma98:810 | 50c | red opt. on 16c brown (Chekiang) | 28 | 30 | none | 
|   | Chan92:644a |  50c | red opt. on 16c brown (thin 16) (Chekiang) |  0 |  0 | none | |
|   | Chan10:644b |  50c | red opt. on 16c brown (Chekiang surcharge misplaced vertically) |  600 |  0 | none | |
|   | view | SG06:689b,Scott03:529m50,Chan92:645,Ma98:808 | 50c | black opt. on 16c brown (Honan) | 10 | 10 | none | 
|   | SG06:689ba,Scott03:530m50,Chan92:645b,Ma98:820 |  50c | black opt. on 16c brown (perf 10½) (Honan) |  80 |  80 | none | |
|   | Chan92:645a |  50c | black opt. on 16c brown (thin 16) (Honan) |  0 |  0 | none | |
|   | Chan92:645c |  50c | black opt. on 16c brown (perf 10½ & thin 16) (Honan) |  0 |  0 | none | |
|   | Chan10:645d |  50c | black opt. on 16c brown (Honan 改 gai shifted 2mm right) |  50 |  50 | none | |
|   | Chan10:645e |  50c | black opt. on 16c brown (Honan 伍 wu shifted 2mm right) |  50 |  50 | none | |
|   | Chan10:645f |  50c | black opt. on 16c brown (Honan 角 jiao shifted 1.5mm left) |  50 |  50 | none | |
|   | Chan10:645g |  50c | black opt. on 16c brown (Honan low position 50) |  50 |  50 | none | |
|   | view | SG06:689c,Scott03:530m50,Chan92:646,Ma98:807 | 50c | red opt. on 16c brown (Honan) | 8 | 8 | none | 
|   | Chan92:646a |  50c | red opt. on 16c brown (thin 16) (Honan) |  0 |  0 | none | |
|   | Chan92:646b |  50c | red opt. on 16c brown (pair imperf between) (Honan) |  200 |  0 | none | |
|   | Chan92:646c |  50c | red opt. on 16c brown (imperf right margin) (Honan) |  45 |  0 | none | |
|   | Chan92:646d |  50c | red opt. on 16c brown (imperf right margin & thin 16) (Honan) |  0 |  0 | none | |
|   | SG06:689ca,Scott03:530m50,Chan92:646e,Ma98:819 |  50c | red opt. on 16c brown (perf 10½) (Honan) |  80 |  80 | none | |
|   | Chan92:646f |  50c | red opt. on 16c brown (perf 10½ & thin 16) (Honan) |  0 |  0 | none | |
|   | view | SG06:689d,Scott03:530c50,Chan92:647,Ma98:801 | 50c | red opt. on 16c brown (Hunan) | 5 | 5 | none | 
|   | SG06:689dc,Scott03:530c50,Chan92:647b,Ma98:801c |  50c | red opt. on 16c brown (Hunan surcharge double) |  100 |  0 | none | |
|   | SG06:689db,Scott03:530r,Chan92:647c,Ma98:801b |  50c | red opt. on 16c brown (Hunan surcharge inverted) |  100 |  0 | none | |
|   | Chan92:647a |  50c | red opt. on 16c brown (thin 16) (Hunan) |  0 |  0 | none | |
|   | Chan92:647d |  50c | red opt. on 16c brown (thin 16) (Hunan surcharge inverted) |  0 |  0 | none | |
|   | SG06:689da,Scott03:530c50,Chan92:647f,Ma98:811 |  50c | red opt. on 16c brown (perf 10½) (Hunan) |  120 |  0 | none | |
|   | Chan92:647e |  50c | red opt. on 16c brown (imperf bottom margin) (Hunan) |  800 |  0 | none | |
|   | Chan92:647g |  50c | red opt. on 16c brown (perf 10½ & thin 16) (Hunan) |  0 |  0 | none | |
|   | Chan10:647ei |  50c | red opt. on 16c brown (imperf bottom margin & thin 16) (Hunan) |  0 |  0 | none | |
|   | Chan10:647h |  50c | red opt. on 16c brown (Hunan top characters double) |  300 |  0 | none | |
|   | view | SG06:689e,Scott03:530i50,Chan92:648,Ma98:800 | 50c | red opt. on 16c brown (Kwangsi) | 6 | 6 | none | 
|   | Chan92:648a |  50c | red opt. on 16c brown (Kwangsi 0 omitted) |  50 |  50 | none | |
|   | Chan92:648b |  50c | red opt. on 16c brown (imperf bottom margin) (Kwangsi) |  600 |  0 | none | |
|   | SG06:689ea,Scott03:530i50,Chan92:648d,Ma98:813 |  50c | red opt. on 16c brown (perf 10½) (Kwangsi) |  90 |  90 | none | |
|   | Chan92:648c |  50c | red opt. on 16c brown (thin 16) (Kwangsi) |  0 |  0 | none | |
|   | Chan92:648e |  50c | red opt. on 16c brown (perf 10½ & thin 16) (Kwangsi) |  0 |  0 | none | |
|   | Chan92:648f |  50c | red opt. on 16c brown (perf 11 & imperf bottom margin) (Kwangsi) |  1600 |  1600 | none | |
|   | Chan10:648g |  50c | red opt. on 16c brown (imperf right margin) (Kwangsi) |  600 |  600 | none | |
|   | Chan10:648h |  50c | red opt. on 16c brown (Kwangsi, 角 jiǎo low position) |  40 |  0 | none | |
|   | view | SG06:689f,Scott03:530j50,Chan92:649,Ma98:802 | 50c | opt. on 16c brown (Kwangtung) | 8 | 8 | none | 
|   | SG06:689fa,Scott03:530j50,Chan92:649b,Ma98:812 |  50c | red opt. on 16c brown (perf 10½) (Kwangtung) |  110 |  110 | none | |
|   | Chan92:649d |  50c | opt. on 16c brown (imperf right margin) (Kwangtung) |  500 |  500 | none | |
|   | Chan10:649e |  50c | opt. on 16c brown (vertical pair imperf between perf 10½x11) (Kwangtung) |  5000 |  0 | none | |
|   | Chan92:649a |  50c | opt. on 16c brown (thin 16) (Kwangtung) |  0 |  0 | none | |
|   | SG06:689fb,Scott03:530j50,Chan92:649b,Ma98:812A |  50c | red opt. on 16c brown (perf 10½x13) (Kwantung) |  120 |  100 | none | |
|   | Chan92:649c |  50c | opt. on 16c brown (perf 10½ & thin 16) (Kwangtung) |  0 |  0 | none | |
|   | view | SG06:689g,Scott03:530o50,Chan92:650,Ma98:806 | 50c | red opt. on 16c brown (Kweichow - first setting - narrow vertical spacing) | 12 | 12 | none | 
|   | Scott03:530s,Chan92:650b |  50c | red opt. on 16c brown (Kweichow first - 改 gai & 角 jiao transposed) |  150 |  0 | none | |
|   | Chan92:650c |  50c | red opt. on 16c brown (imperf bottom margin) (Kweichow - first setting) |  500 |  0 | none | |
|   | Chan92:650a |  50c | red opt. on 16c brown (thin 16) (Kweichow - first setting) |  0 |  0 | none | |
|   | view | Chan92:651 | 50c | red opt. on 16c brown (Kweichow - second setting - wider vertical spacing) | 4 | 4 | none | 
|   | Chan92:651a |  50c | red opt. on 16c brown (thin 16) (Kweichow - second setting - wider vertical spacing) |  0 |  0 | none | |
|   | Chan92:651b |  50c | red opt. on 16c brown (Kweichow - second setting - 05 instead of 50) |  900 |  0 | none | |
|   | Chan10:651c |  50c | red opt. on 16c brown (Kweichow - second - 改 gai & 作 zuo positioned high) |  50 |  0 | none | |
|   | Chan10:651d |  50c | red opt. on 16c brown (Kweichow - second - 改 gai & 作 zuo positioned low) |  50 |  50 | none | |
|   | Chan10:651e |  50c | red opt. on 16c brown (Kweichow - second - 50 positioned low) |  50 |  0 | none | |
|   | view | SG06:689h,Scott03:530n50,Chan92:652,Ma98:809 | 50c | black opt. on 16c brown (Shensi) | 4 | 4 | none | 
|   | SG06:689hc,Scott03:530n50,Chan92:652b,Ma98:809a |  50c | black opt. on 16c brown (Shensi - overprint double) |  120 |  0 | none | |
|   | SG06:689ha,Scott03:530n50,Chan92:652c,Ma98:817 |  50c | black opt. on 16c brown (perf 10½) (Shensi) |  140 |  0 | none | |
|   | Chan92:652a |  50c | black opt. on 16c brown (thin 16) (Shensi) |  0 |  0 | none | |
|   | Chan92:652d |  50c | black opt. on 16c brown (perf 10½ & thin 16) (Shensi) |  0 |  0 | none | |
|   | Chan10:652f |  50c | black opt. on 16c brown (perf 11x10½ imperf right margin) (Shensi) |  1600 |  0 | none | |
|   | SG06:689hb,Scott03:530r,Chan92:652c,Ma98:817A |  50c | black opt. on 16c brown (perf 10½x13) (Shensi) |  120 |  0 | none | |
|   | Chan10:652e |  50c | black opt. on 16c brown (Shensi - 改 gai & 作 zuo and 50 shifted right) |  80 |  0 | none | |
|   | Chan10:652g |  50c | black opt. on 16c brown (Shensi - 作 zuo & 角 jiao shifted left) |  60 |  0 | none | |
|   | view | SG06:689j,Scott03:530k50,Chan92:653,Ma98:803 | 50c | red opt. on 16c brown (West Szechuan - first setting - tall 0) | 6 | 4 | none | 
|   | Chan92:653b |  50c | red opt. on 16c brown (West Szechuan first setting 改 gai omitted) |  50 |  40 | none | |
|   | Chan92:653c |  50c | red opt. on 16c brown (West Szechuan first setting, 伍 wu omitted) |  50 |  40 | none | |
|   | SG06:689ja,Chan92:653f,Ma98:815 |  50c | red opt. on 16c brown (perf 10½) (West Szechuan - first setting) |  100 |  100 | none | |
|   | Chan92:653d |  50c | red opt. on 16c brown (West Szechuan first setting 伍 wu & 改 gai omitted) |  80 |  60 | none | |
|   | Chan92:653e |  50c | red opt. on 16c brown (imperf right margin) (West Szechuan - first setting) |  400 |  0 | none | |
|   | SG06:689jb,Chan92:653f,Ma98:815A |  50c | red opt. on 16c brown (perf 13x10½) (West Szechuan - first setting) |  120 |  0 | none | |
|   | Chan92:653a |  50c | red opt. on 16c brown (thin 16) (West Szechuan - first setting) |  0 |  0 | none | |
|   | Chan92:653g |  50c | red opt. on 16c brown (perf 10½ & thin 16) (West Szechuan - first setting) |  0 |  0 | none | |
|   | Chan10:654h |  50c | red opt. on 16c brown (imperf left margin) (West Szechuan - first setting) |  800 |  0 | none | |
|   | Chan10:654i |  50c | red opt. on 16c brown (imperf bottom margin) (West Szechuan - first setting) |  300 |  0 | none | |
|   | Chan10:653j |  50c | red opt. on 16c brown (West Szechuan - first setting surcharge double) |  300 |  0 | none | |
|   | Chan10:653k |  50c | red opt. on 16c brown (West Szechuan - first setting - 5 omitted) |  200 |  0 | none | |
|   | view | Chan92:654,Ma98:804 | 50c | red opt. on 16c brown (West Szechuan - second setting - small 0) | 12 | 12 | none | 
|   | Chan92:654a |  50c | red opt. on 16c brown (thin 16) (West Szechuan - second setting) |  0 |  0 | none | |
|   | Chan92:654b,Ma98:804b |  50c | red opt. on 16c brown (West Szechuan - second setting - 5 omitted) |  80 |  80 | none | |
|   | Chan92:654c,Ma98:804a |  50c | red opt. on 16c brown (West Szechuan - second setting - small 5) |  40 |  30 | none | |
|   | Chan92:654d |  50c | red opt. on 16c brown (perf 11) (West Szechuan - second setting) |  100 |  100 | none | |
|   | Chan92:654d |  50c | red opt. on 16c brown (perf 11x13) (West Szechuan - second setting) |  100 |  100 | none | |
|   | Chan92:654e |  50c | red opt. on 16c brown (perf 11, thin 16) (West Szechuan - second setting) |  0 |  0 | none | |
|   | Chan92:654f |  50c | red opt. on 16c brown (perf 11) (West Szechuan - second setting, surcharge double) |  200 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.