Section 5: Communist Liberated Areas | Back to other sections

North West

| 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | All |

Showing all years from North West

View sets by regions within this area:

Showing regional issues for Shaanxi - Gansu - Ningxia

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
NW5  1946  1st Pagoda, imperf  NW15A-NW19A  4L1-5  NW1-5  $190.00 
NW4  1946  1st Pagoda, roulette  NW15B-17B  4L1a-3a  NW6-8  $400.00 
NW7  1947  Surcharges on 1st Pagoda (small yuan)  NW20-3  4L6--10  NW9-12  $160.00 
NW6  1947  Surcharges on 1st Pagoda (large yuan)  NW24-5  4L7a,9  NW13-4  $5,000.00 
NW8  1948  2nd Pagoda  NW26-31  4L11-6  NW15-20  $200.00 
NW9  1948  Surcharges on Pagoda (6 char)  NW32-3  4L23-4  NW21-2  $100.00 
NW10  1949  3rd Pagoda  NW34-9  4L17-22  NW23-8  $78.00 
NW12  1949  4th Pagoda  NW40-NW45  4L25-30  NW29-34  $40.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.