Section 5: Communist Liberated Areas | Back to other sections

North

| 1937 | 1938 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | All |

Showing all years from North

View sets by regions within this area:

Showing regional issues for East Hebei

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
NC41  1946  Handstamp on Large Victory value in Chinese  NC142-3  nl  NC85-6  $240.00 
NC42  1946  $100 with $ sign on Large Victory  NC144-6  nl  NC87-9  $0.00 
NC43  1948  100.00 & 6 chars opt on large Victory  NC147-8  nl  NC90-1  $1,300.00 
NC44  1948  $100 Handstamp on small Victory  NC149-56  nl  NC92-7  $753.00 
NC45  1948  $1,000 Surcharge on $100 on Victory  NC157-61  nl  NC99-104  $2,000.00 
NC46  1948  Tangshan Mao  NC162  nl  NC105  $50.00 
NC47  1948  Narrow Tangshan handstamp on 2nd Victory  NC163-5  nl  NC106-8  $270.00 
NC48  1948  Wide Tangshan handstamp on 2nd Victory  NC166-74  nl  NC109-17  $1,900.00 
NC49  1949  $3000 Tangshan 3rd surcharge  NC175-7  nl  NC147-8  $950.00 
NC50  1949  2 char opt on NE Provinces opt  NC178-80  nl  NC149-52  $520.00 
NC51  1949  Tangshan 2nd wide wooden surcharges on SYS  NC181-2  nl  NC124-6  $800.00 
NC52  1949  Tangshan 2nd wide wooden on $500 NE  NC183-8  nl  NC118-23  $420.00 
NC53  1949  Tangshan 2nd wide rubber surcharges on SYS  NC189--209  nl  NC132-46  $3,400.00 
NC54  1949  Tangshan 2nd narrow surcharges on SYS  NC192//210  nl  NC127-31  $640.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.