Section 6: People's Republic of China | Back to other sections

1992-2000

| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | All |

1992 selected

 

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
1992-1  1992  Year of the Monkey  3783-4  2378-79    $0.40 
1992-2  1992  Storks  3785-6  2380-81    $0.60 
1992-3  1992  Fir of China  3787-90  2382-5    $0.80 
1992-4  1992  Offshore Breeding  3791-4  2386-89    $0.80 
1992-5  1992  Talks at Yanan  3795  2390    $0.20 
1992-6  1992  Environment  3796  2392    $0.20 
1992-7  1992  Insects  3797-800  2393-6    $1.20 
1992-8  1992  25th Olympic Games  3801-4  2397-2400    $0.80 
1992-8M  1992  Olympic Games MS  MS3805  2401  1992-8M(J)  $4.00 
1992-14  1992  International Space Year  3806  2402    $0.30 
1992-9  1992  Romance of the Three Kingdoms (3rd)  3807-10  2403-06    $1.60 
1992-11  1992  Dunhuang Murals (4th)  3811-4  2407-10    $1.80 
1992-11M  1992  Dunhuang Murals (4th) MS  MS3815  2411    $6.00 
1992-10  1992  Friendship with Japan  3816-7  2412-13    $0.70 
1992-12  1992  Mazu  3819  2414    $0.30 
1992-13  1992  CCP Congress  3820  2414A    $1.50 
1992-15  1992  Jiao Yulu    2415    $0.30 
1992-19  1992  Scientists (3rd series)    2416-19    $0.80 
1992-17  1992  Luo Ronghua    2420-21    $0.50 
1992-20  1992  Constitution of PRC    2422    $0.60 
1992-18  1992  Liu Bocheng    2423-24    $0.50 
1992-16  1992  Qingtian Stone Carving    2425-28    $1.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.