Section 6: People's Republic of China | Back to other sections

1974-1991

| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | All |

1974 selected

 

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
T1  1974  Gymnastics  2549-54  1143-8    $54.00 
T2  1974  Acrobatics  2555-60  1149-54   T2  $36.00 
R16  1974  Revolutionary Monuments (4th)  2521-34  1163-76    $40.00 
T3  1974  Paintings by Peasants  2561-6  1181-86    $28.00 
J1  1974  UPU Centenary  2567-9  1187-89    $23.00 
N82-85  1974  Barefoot doctor  2570-3  1190-93     $48.00 
T5  1974  Dazhai Red Banner  2579-83  1199-1203    $15.00 
T4  1974  Daqing Red Banner  2574-8  1194-8    $15.00 
J2  1974  PRC 25th Anniv. (1st Set)  2584  1204    $24.00 
J3  1974  PRC 25th Anniv. (2nd Set)  2585-7  1205-7    $45.00 
T6  1974  Chinese Export Commodities Fair  2588  1208    $12.00 
J4  1974  30th Anniv. Liberation of Albania  2589-90  1209-10    $8.00 
R17  1974  Buildings in Beijing  2591-2  1179-80    $2.00 
N78-81  1974  Industrial Products  2593-6  1211-4    $280.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.