Section 1: Chinese Empire | Back to other sections

Chinese Empire

| 1878 | 1882 | 1883 | 1885 | 1888 | 1894 | 1897 | 1898 | 1900 | 1903 | 1904 | 1905 | 1909 | 1911 | All |

1897 selected

View sets by regions within this area:

Showing all regional issues for Chinese Empire

Pic Code Issued Set Name Cat1 Cat2 Cat3 Mint Sale
CE21  1897  Red revenues larger surcharge  88-92  78-82    $56,200.00 
CE22  1897  Red revenues smaller surcharge  93-95  83-5    $760,000.00 
CE24  1897  Small overprint on dragons  34-6  25-7    $140.00 
CE23  1897  Small overprint on Dowagers  37-46  28-37    $1,200.00 
CE26  1897  Large, wide on first Dowagers  48-56  38-46    $110,000.00 
CE27  1897  Large, wide on 2nd Dowagers  57-65  47-55    $1,700.00 
CE28  1897  Large, narrow on dragons  66-68  75-7    $5,000.00 
CE29  1897  Large, narrow on 1st Dowagers  69-77  56-64    $310,000.00 
CE30  1897  Large, narrow on 2nd Dowager  78-85  65-72    $3,600.00 
CE31  1897  Large, narrow on redrawn Dowager  86-87  73-4    $230.00 
CE32  1897  Imperial Chinese Post first issue  96-107  86-97    $2,500.00 

Note: some catalogue images may be photoshopped to provide an image of a stamp.
However, items for sale have not had the stamp image altered in any way.