Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in January 1942, in Republic of China. Listed as SG #663-5 Scott #513-5 Chan #615-7. Price mint 24, used 20
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:663,Scott03:513,Chan92:615,Ma98:694 | $5 | lilac grey, rouletted 6½ | 12 | 11 | none | 
|   | SG06:663a,Chan92:618b,Ma98:697 |  $5 | lilac grey, rouletted 6½ x perf 12½ |  50 |  50 | none | |
|   | view | SG06:664,Scott03:514,Chan92:616,Ma98:695 | $10 | red brown, rouletted 6½ | 4 | 3 | none | 
|   | Chan92:616a |  $10 | red brown, thick paper |  6 |  4 | none | |
|   | Chan92:616b |  $10 | red brown, vertical pair imperf between |  60 |  0 | none | |
|   | view | SG06:665,Scott03:515,Chan92:617,Ma98:696 | $50 | blue, rouletted 6½ | 8 | 6 | none | 
|   | Chan92:617a |  $50 | blue, vertical pair imperf between |  80 |  0 | none | |
|   | SG06:661a,Chan92:617b,Ma98:697A |  $50 | imperf x roulette 6.5 |  60 |  60 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.