Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in January 1942, in Republic of China. Listed as SG #628-41 Scott #492-505 Chan #548-607. Price mint 30, used 46
Printed on various papers with various perforations
On 29/06/2022 this set realised 17.5 USD mint.
On 03/04/2022 this set realised 15.5 USD mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:628A,Scott03:492,Chan92:586,Ma98:669 | 10c | green, paper type D | 0.2 | 2 | none | 
|   | SG06:628Ac,Chan92:596,Ma98:689 |  10c | green, comb perf 12½, paper type D |  0.5 |  3 | none | |
|   | Chan92:548 |  10c | green, paper type A |  0.3 |  2 | none | |
|   | Chan92:548a |  10c | green, imperf bottom margin, paper type A |  20 |  0 | none | |
|   | Chan92:548b |  10c | green, thin type A paper |  20 |  0 | none | |
|   |  10c | green, paper type D |  0.2 |  2 | none | ||
|   | view | SG06:629A,Scott03:493,Chan92:549,Ma98:654 | 16c | brown, | 30 | 40 | none | 
|   | SG06:629Ac,Scott03:nl,Chan92:549a,Ma98:nl |  16c | brown, thin 16 |  400 |  400 | none | |
|   | SG06:nl,Scott03:nl,Chan92:549b,Ma98:nl |  16c | brown, thin paper CA |  50 |  50 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, imperf between |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, imperf bottom margin |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, imperf right margin |  0 |  0 | none | |
|   | SG06:629B,Scott03:493,Chan92:nl,Ma98:682 |  16c | brown, perf 10½-12 |  500 |  500 | none | |
|   | SG06:nl,Scott03:nl,Chan92:569,Ma98:nl |  16c | brown, perf 10½ |  500 |  500 | none | |
|   | SG06:nl,Scott03:nl,Chan92:569a,Ma98:nl |  16c | brown, perf 10½ thin paper |  650 |  600 | none | |
|   | SG06:nl,Scott03:nl,Chan92:569b,Ma98:nl |  16c | brown, perf 10½ & thin 16 |  800 |  700 | none | |
|   | SG06:nl,Scott03:nl,Chan92:563,Ma98:nl |  16c | brown, perf 11 |  500 |  500 | none | |
|   | SG06:nl,Scott03:nl,Chan92:563a,Ma98:nl |  16c | brown, perf 11 & thin paper |  300 |  0 | none | |
|   | SG06:629Bc,Scott03:nl,Chan92:563b,Ma98:nl |  16c | brown, perf 11, thin 16 |  800 |  700 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl,Chan10:549c |  16c | brown, bisected on piece |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl,Chan10:576C |  16c | brown, perf 10½x11, thin cloudy paper |  500 |  500 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl,Chan10:572B |  16c | brown, perf 11x10½ |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 10½x13 |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 11x13 |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 13x10½ |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 13x11 |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 10½x10 |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 11x10 |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 10x10½ |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  16c | brown, perf 10x11 |  0 |  0 | none | |
|   |  16c | brown, pair imperf between |  0 |  0 | none | ||
|   |  16c | brown, imperf right margin & thin 16 |  0 |  0 | none | ||
|   |  16c | brown, imperf bottom margin & thin 16 |  0 |  0 | none | ||
|   |  16c | brown, perf 11 & imperf bottom margin |  0 |  0 | none | ||
|   |  16c | brown, vertical pair imperf between perf 10½x11 |  0 |  0 | none | ||
|   |  16c | brown, perf 11x10½ imperf right margin |  0 |  0 | none | ||
|   |  16c | brown, imperf left margin |  20 |  30 | none | ||
|   | view | SG06:630A,Scott03:494,Chan92:550,Ma98:670 | 20c | grey, paper type A | 0.2 | 2 | none | 
|   | SG06:630B,Ma98:683 |  20c | grey, perf 10½-11 |  15 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:550a,Ma98:nl |  20c | grey, thin paper type A |  40 |  0 | none | |
|   | Chan92:560 |  20c | grey, paper type A, perf 12 |  20 |  12 | none | |
|   | Chan92:561 |  20c | grey, paper type A, perf 11½ |  12 |  10 | none | |
|   | Chan92:564 |  20c | grey, paper type A, perf 11 |  12 |  10 | none | |
|   | Chan92:570 |  20c | grey, paper type A, perf 10½ |  30 |  30 | none | |
|   | Chan92:573 |  20c | grey, paper type A, perf 12x11½ |  60 |  50 | none | |
|   | view | SG06:631A,Scott03:495,Chan92:551,Ma98:656 | 25c | dull purple, | 0.2 | 3 | none | 
|   | view | SG06:632A,Scott03:496,Chan92:552,Ma98:657 | 30c | orange, | 0.2 | 2 | none | 
|   | SG06:632B,Chan92:565,Ma98:684 |  30c | orange, perf 10½-11 |  8 |  8 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  30c | orange, perf 10½x11 |  8 |  8 | none | |
|   | view | SG06:633A,Scott03:497,Chan92:553,Ma98:658 | 40c | red brown, | 0.2 | 2 | none | 
|   | SG06:633B,Chan92:566,Ma98:685 |  40c | red brown, perf 10½-11 |  20 |  20 | none | |
|   | view | SG06:634A,Scott03:498,Chan92:554,Ma98:659 | 50c | dull green, | 0.2 | 1 | none | 
|   | SG06:634B,Chan92:567,Ma98:687 |  50c | dull green, perf 10½-11 |  8 |  8 | none | |
|   |  50c | dull green, vertical double perfs |  10 |  0 | none | ||
|   | view | SG06:635A,Scott03:499,Chan92:603,Ma98:667 | $1 | dark red, | 1 | 1 | none | 
|   | SG06:635B,Chan92:600,Ma98:688 |  $1 | dark red, perf 10½-11 |  120 |  100 | none | |
|   | SG06:635Ac |  $1 | Indian red (chestnut red), |  8 |  6 | none | |
|   | SG06:635Bc |  $1 | Indian red (chestnut red), perf 10½-11 |  800 |  800 | none | |
|   | view | SG06:636A,Scott03:500,Chan92:590,Ma98:673 | $1 | olive green, | 0.5 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:590 |  $1 | olive green, Chinese wood free paper |  0.5 |  0.5 | none | |
|   | view | SG06:637A,Scott03:501,Chan92:591,Ma98:674 | $1.50 | blue, | 0.5 | 0.5 | none | 
|   | Chan92:604 |  $1.50 | blue, foreign woodfree paper |  8 |  3 | none | |
|   | SG06:637B,Chan92:nl,Ma98:687A |  $1.50 | blue, perf 11½ |  220 |  300 | none | |
|   | Chan92:604a |  $1.50 | blue, perf 11, foreign woodfree paper |  0 |  0 | none | |
|   |  $1.50 | blue, perf 10½ |  0 |  0 | none | ||
|   |  $1.50 | blue, perf 10 |  0 |  0 | none | ||
|   | view | SG06:638A,Scott03:502,Chan92:605,Ma98:675 | $2 | blue green, | 0.5 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:597 |  $2 | blue green, comb perf 12½, Chinese wood free paper |  3 |  3 | none | |
|   | SG06:nl,Scott03:nl,Chan92:559 |  $2 | blue green, comb perf 12½, native paper |  100 |  0 | none | |
|   | view | SG06:639A,Scott03:503,Chan92:593,Ma98:676 | $3 | yellow, | 1 | 1 | none | 
|   | SG06:nl,Scott03:nl,Chan92:598 |  $3 | yellow, perf 12½ |  2 |  2 | none | |
|   | view | SG06:640A,Scott03:504,Chan92:594,Ma98:677 | $4 | brown, | 0.5 | 0.5 | none | 
|   | view | SG06:641A,Scott03:505,Chan92:595,Ma98:678 | $5 | pink red, | 0.5 | 0.5 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.