Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 21/02/1941, in Republic of China. Listed as SG #583-98 Scott #449-64 Chan #496-511. Price mint 48, used 20
2c, 8c turquoise, $10 & $20 issued later on 21 April 1941
On 05/02/2019 this set realised 55.72 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:583,Scott03:449,Chan92:496,Ma98:547,Mi13:394 | ½c | dark brown, | 0.4 | 0.2 | none | |
view | SG06:584,Scott03:450,Chan92:497,Ma98:548,Mi13:395 | 1c | orange, | 0.4 | 0.2 | none | |
view | SG06:585,Scott03:451,Chan92:498,Ma98:549,Mi13:396 | 2c | blue, | 0.4 | 0.2 | none | |
view | SG06:586,Scott03:452,Chan92:499,Ma98:550,Mi13:397 | 5c | green, | 0.4 | 0.2 | none | |
view | SG06:587,Scott03:453,Chan92:500,Ma98:551,Mi13:398 | 8c | orange red, | 0.4 | 0.2 | none | |
view | SG06:588,Scott03:454,Chan92:501,Ma98:552,Mi13:399 | 8c | turquoise, | 0.4 | 0.2 | none | |
view | SG06:589,Scott03:455,Chan92:502,Ma98:553,Mi13:400 | 10c | green, | 0.4 | 0.2 | none | |
view | SG06:590,Scott03:456,Chan92:503,Ma98:554,Mi13:401 | 17c | olive, | 7 | 9 | none | |
view | SG06:591,Scott03:457,Chan92:504,Ma98:555,Mi13:402 | 25c | maroon, | 1 | 0.5 | none | |
view | SG06:592,Scott03:458,Chan92:505,Ma98:556,Mi13:403 | 30c | red, | 1 | 0.5 | none | |
view | SG06:593,Scott03:459,Chan92:506,Ma98:557,Mi13:404 | 50c | blue, | 1.4 | 0.4 | none | |
view | SG06:594,Scott03:460,Chan92:507,Ma98:558,Mi13:405 | $1 | black & brown, | 2.4 | 0.4 | none | |
view | SG06:595,Scott03:461,Chan92:508,Ma98:559,Mi13:406 | $2 | black & blue, | 2.7 | 0.4 | none | |
SG06:595a,Scott03:461a,Chan92:508a,Ma98:559a,Mi13:406a |
$2 |
black & blue, | 100000 |
0 |
none | ||
view | SG06:596,Scott03:462,Chan92:509,Ma98:560,Mi13:407 | $5 | black & red, | 4.5 | 0.5 | none | |
view | SG06:597,Scott03:463,Chan92:510,Ma98:561,Mi13:408 | $10 | black & green, | 14 | 3 | none | |
view | SG06:598,Scott03:464,Chan92:511,Ma98:562,Mi13:409 | $20 | black & purple, | 12 | 5 | none |
Standard picture shown, we have no picture available of set with varieties.