Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in 1940, in Republic of China. Listed as SG #545-54 Scott #C21-30. Price mint 8, used 12
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:545,Scott03:C21 | 15c | green, wmk | 0.6 | 1 | none | |
view | SG06:546,Scott03:C22 | 25c | orange, wmk | 0.7 | 1.2 | none | |
view | SG06:547,Scott03:C23 | 30c | red, wmk | 0.7 | 0.7 | none | |
Scott03:C23a |
30c |
red, wmk | 0 |
0 |
none | ||
view | SG06:548,Scott03:C24 | 45c | purple, wmk | 0.7 | 1.1 | none | |
view | SG06:549,Scott03:C25 | 50c | dark brown, wmk | 0.7 | 0.8 | none | |
view | SG06:550,Scott03:C26 | 60c | blue, wmk | 0.7 | 1 | none | |
view | SG06:551,Scott03:C27 | 90c | olive, wmk | 0.7 | 1 | none | |
view | SG06:552,Scott03:C28 | $1 | light green, wmk | 0.8 | 0.9 | none | |
view | SG06:553,Scott03:C29 | $2 | brown, wmk | 0.8 | 0.9 | none | |
view | SG06:554,Scott03:C30 | $5 | dark red, wmk | 1.5 | 1.5 | none |
Standard picture shown, we have no picture available of set with varieties.