Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in 1940, in Republic of China. Listed as SG #555-64 Scott #C31-40. Price mint 16, used 10
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:555,Scott03:C31,Chan92:A35 | 15c | green, type B, wide | 1.2 | 0.8 | none | 
|   | Chan92:A35a |  15c | green, type B, narrow |  0.7 |  0.8 | none | |
|   | Chan92:A35b |  15c | green, type B; wide; imperf bottom margin |  10 |  0 | none | |
|   | view | SG06:556,Scott03:C32,Chan92:A36 | 25c | orange, type B; wide | 1.2 | 0.8 | none | 
|   | Chan92:A36a |  25c | orange, type B; narrow |  0.7 |  0.8 | none | |
|   | view | SG06:557,Scott03:C33,Chan92:A37 | 30c | red, type A; wide | 1.2 | 0.8 | none | 
|   | Chan92:A37a |  30c | red, type A; narrow |  0.7 |  0.8 | none | |
|   | Chan92:A37b |  30c | red, type C |  12 |  12 | none | |
|   | Chan92:A37c |  30c | red, type D; wide |  8 |  8 | none | |
|   | Chan92:A37d |  30c | red, type D; narrow |  8 |  8 | none | |
|   | Chan92:A44 |  30c | red, type A, wide; thin paper |  0.7 |  0.8 | none | |
|   | Chan92:A44a |  30c | red, type A, narrow; thin paper |  0.7 |  0.8 | none | |
|   | Chan92:A44b |  30c | red, type D, wide; thin paper |  8 |  8 | none | |
|   | view | SG06:558,Scott03:C34,Chan92:A38 | 45c | purple, type A, wide | 1.2 | 1 | none | 
|   | Yang98:A38a |  45c | purple, type A, narrow |  0.7 |  1 | none | |
|   | Chan92:A38b |  45c | purple, type C |  8 |  8 | none | |
|   | Chan92:A38c |  45c | purple, type D, wide |  8 |  8 | none | |
|   | Chan92:A38d |  45c | purple, type D, narrow |  8 |  8 | none | |
|   | view | SG06:559,Scott03:C35,Chan92:A45 | 50c | dark brown, type B, wide, thin paper | 1.2 | 0.8 | none | 
|   | Chan92:A45a |  50c | dark brown, type B, narrow, thin paper |  0.7 |  0.8 | none | |
|   | view | SG06:560,Scott03:C36,Chan92:A39 | 60c | blue, type C, wide | 1.2 | 1 | none | 
|   | Chan92:A39a |  60c | blue, type C, narrow |  1 |  1 | none | |
|   | view | SG06:561,Scott03:C37,Chan92:A40 | 90c | olive, type C, wide | 1.2 | 1 | none | 
|   | Chan92:A40a |  90c | olive, type C, narrow |  0.7 |  1 | none | |
|   | Chan92:A40b |  90c | olive, type D, wide |  0.7 |  1 | none | |
|   | view | SG06:562,Scott03:C38,Chan92:A41 | $1 | light green, type B, wide | 1.4 | 0.9 | none | 
|   | Chan92:A41a |  $1 | light green, type B, narrow |  0.8 |  0.9 | none | |
|   | view | SG06:563,Scott03:C39,Chan92:A42 | $2 | brown, type B, wide | 3.5 | 2 | none | 
|   | Chan92:A42a |  $2 | brown, type B, narrow |  2 |  2 | none | |
|   | Chan92:A42b |  $2 | brown, horiz. pair imperf between |  400 |  0 | none | |
|   | view | SG06:564,Scott03:C40,Chan92:A43 | $5 | dark red, type B, wide | 2.6 | 1.5 | none | 
|   | Chan92:A43a |  $5 | dark red, type B, narrow |  1.5 |  1.5 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.