Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 20/06/1940, in Republic of China. Listed as SG #526-544 Scott #402-20 Chan #461-79. Price mint 30, used 15
On 02/02/2021 this set realised 22 USD mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:526,Scott03:402,Chan92:461,Ma98:520 | ½c | brown, | 0.2 | 0.2 | none | |
view | SG06:527,Scott03:403,Chan92:462,Ma98:521 | 1c | orange, | 0.2 | 0.2 | none | |
Chan92:462a |
1c |
imperf left margin | 20 |
0 |
none | ||
view | SG06:528,Scott03:404,Chan92:463,Ma98:522 | 2c | blue, | 0.2 | 0.2 | none | |
view | SG06:529,Scott03:405,Chan92:464,Ma98:523 | 2½c | pink, | 0.2 | 0.2 | none | |
view | SG06:530,Scott03:406,Chan92:465,Ma98:524 | 3c | brown, | 0.3 | 0.3 | none | |
view | SG06:531,Scott03:407,Chan92:466,Ma98:525 | 4c | lilac, | 0.2 | 0.2 | none | |
view | SG06:532,Scott03:408,Chan92:467,Ma98:526 | 5c | orange, | 0.2 | 0.2 | none | |
view | SG06:533,Scott03:409,Chan92:468,Ma98:527 | 8c | dark orange, | 0.3 | 0.2 | none | |
Chan92:468a |
imperf top margin | 20 |
0 |
none | |||
Chan92:468b |
imperf bottom margin | 20 |
0 |
none | |||
view | SG06:534,Scott03:410,Chan92:469,Ma98:528 | 10c | dark purple, | 0.2 | 0.2 | none | |
view | SG06:535,Scott03:411,Chan92:470,Ma98:529 | 13c | green, | 0.5 | 0.3 | none | |
view | SG06:536,Scott03:412,Chan92:471,Ma98:530 | 15c | maroon, | 0.3 | 0.2 | none | |
15c |
maroon, retouched thicker character 政 chen | 400 |
0 |
none | |||
view | SG06:537,Scott03:413,Chan92:472,Ma98:531 | 17c | olive, | 0.5 | 0.2 | none | |
view | SG06:538,Scott03:414,Chan92:454,Ma98:532 | 20c | light blue, | 0.5 | 0.2 | none | |
view | SG06:539,Scott03:415,Chan92:455,Ma98:533 | 21c | sepia, | 0.5 | 0.2 | none | |
view | SG06:540,Scott03:416,Chan92:456,Ma98:534 | 25c | maroon, | 0.5 | 0.2 | none | |
view | SG06:541,Scott03:417,Chan92:457,Ma98:535 | 28c | olive, | 0.6 | 0.3 | none | |
view | SG06:542,Scott03:418,Chan92:458,Ma98:536 | 30c | maroon, | 0.6 | 0.3 | none | |
Chan92:477a |
imperf between, vertical pair | 130 |
0 |
none | |||
Chan92:477b |
imperf between, horizontal pair | 110 |
0 |
none | |||
view | SG06:543,Scott03:419,Chan92:459,Ma98:537 | 40c | orange, | 0.8 | 0.2 | none | |
view | SG06:544,Scott03:420,Chan92:460,Ma98:538 | 50c | green, | 0.8 | 0.2 | none |
Standard picture shown, we have no picture available of set with varieties.