Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 20/06/1940, in Republic of China. Listed as SG #507-25 Scott #421-39 Chan #433-52. Price mint 24, used 12
With secret mark, unless stated. Narrow - 19mm design width; wide are 19.25mm or more (says Chan)
On 03/04/2022 this set realised 17.83 USD mint.
On 28/07/2020 this set realised 17.6 GBP mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:507,Scott03:421,Chan92:433,Ma98:501,Current:R46-1 | ½c | brown, narrow | 0.5 | 0.2 | none | 
|   |  ½c | brown, wide |  0.5 |  0.2 | none | ||
|   | view | SG06:508,Scott03:422,Chan92:435,Ma98:502,Current:R46-2 | 1c | orange yellow, narrow | 0.5 | 0.2 | none | 
|   | SG06:508b,Scott03:422a,Chan92:434,Ma98:502A |  1c | orange yellow, no secret mark |  16 |  8 | none | |
|   | Chan92:453,Ma98:539 |  1c | orange yellow, thick paper |  1 |  0.5 | none | |
|   |  1c | orange yellow, wide |  0.5 |  0.2 | none | ||
|   | SG06:508a,Scott03:422b,Chan92:435a |  1c | orange yellow, horizontal pair imperf vertically |  90 |  0 | none | |
|   | Chan92:435b |  1c | orange yellow, imperf |  0 |  0 | none | |
|   | Chan92:434a |  1c | orange yellow, no secret mark, imperf top margin |  30 |  0 | none | |
|   | Chan10:435d |  1c | orange yellow, retouched top of Chinese 1 |  20 |  20 | none | |
|   | Chan10:435c |  1c | orange yellow, broken top of 壹 one |  20 |  20 | none | |
|   | Chan10:435e |  1c | orange yellow, horizontal strip of 6 imperf between |  1000 |  0 | none | |
|   | view | SG06:509,Scott03:423,Chan92:436,Ma98:503,Current:R46-3 | 2c | blue, narrow | 0.5 | 0.2 | none | 
|   | Chan92:436a |  2c | blue, vertical pair, imperf horizontally |  50 |  0 | none | |
|   | Chan92:454,Ma98:540 |  2c | blue, thick paper |  1 |  0.5 | none | |
|   |  2c | blue, wide |  0.5 |  0.2 | none | ||
|   | Chan92:436b |  2c | blue, horizontal pair, imperf between |  250 |  0 | none | |
|   | view | SG06:510,Scott03:424,Chan92:437,Ma98:504,Current:R46-4 | 2½c | pink, narrow | 1 | 0.5 | none | 
|   |  2½c | pink, wide |  1 |  0.5 | none | ||
|   | view | SG06:511,Scott03:425,Chan92:438,Ma98:505,Current:R46-5 | 3c | brown, narrow | 0.5 | 0.2 | none | 
|   |  3c | brown, wide |  0.5 |  0.2 | none | ||
|   | view | SG06:512,Scott03:426,Chan92:439,Ma98:506,Current:R46-6 | 4c | lilac, narrow | 0.5 | 0.2 | none | 
|   | Chan92:455,Ma98:541 |  4c | lilac, thick paper |  1 |  0.5 | none | |
|   |  4c | lilac, wide |  0.5 |  0.2 | none | ||
|   |  4c | lilac, narrow, no secret mark |  0 |  0 | none | ||
|   | view | SG06:513,Scott03:427,Chan92:440,Ma98:507,Current:R46-7 | 5c | orange red, narrow | 0.8 | 0.5 | none | 
|   | Chan92:456,Ma98:542 |  5c | dark orange, thick paper |  1 |  0.5 | none | |
|   |  5c | orange red, wide |  0.8 |  0.5 | none | ||
|   | Chan92:440a |  5c | orange red, imperf top |  30 |  0 | none | |
|   | view | SG06:514,Scott03:428,Chan92:441,Ma98:508,Current:R46-8 | 8c | dark orange, narrow | 1 | 0.5 | none | 
|   |  8c | dark orange, wide |  1 |  0.5 | none | ||
|   | Chan92:441a |  8c | dark orange, imperf top |  30 |  0 | none | |
|   | view | SG06:515,Scott03:429,Chan92:442,Ma98:509,Current:R46-9 | 10c | purple, narrow | 1 | 0.5 | none | 
|   |  10c | purple, wide |  1 |  0.5 | none | ||
|   | view | SG06:516,Scott03:430,Chan92:443,Ma98:510,Current:R46-10 | 13c | green, narrow | 1 | 0.5 | none | 
|   |  13c | green, wide |  1 |  0.5 | none | ||
|   | Chan92:443a |  13c | green, imperf right |  30 |  0 | none | |
|   | view | SG06:517,Scott03:431,Chan92:444,Ma98:511,Current:R46-11 | 15c | maroon, narrow | 1 | 0.5 | none | 
|   | Chan92:457,Ma98:543 |  15c | maroon, thick paper |  1 |  0.5 | none | |
|   |  15c | maroon, wide |  1 |  0.5 | none | ||
|   | Chan92:444a |  15c | maroon, imperf right |  40 |  0 | none | |
|   |  15c | maroon, imperf left |  0 |  0 | none | ||
|   |  15c | maroon, imperf bottom |  0 |  0 | none | ||
|   | view | SG06:518,Scott03:432,Chan92:445,Ma98:512,Current:R46-12 | 17c | olive green, narrow | 1 | 0.5 | none | 
|   |  17c | olive green, wide |  1 |  0.5 | none | ||
|   | view | SG06:519,Scott03:433,Chan92:446,Ma98:513,Current:R46-13 | 20c | light blue, narrow | 1 | 0.5 | none | 
|   | Chan92:458,Ma98:544 |  20c | light blue, thick paper |  1 |  0.5 | none | |
|   |  20c | light blue, wide |  1 |  0.5 | none | ||
|   |  20c | light blue, horizontal pair, imperf between |  0 |  0 | none | ||
|   | Chan92:446a |  20c | light blue, vertical pair imperf horizontally |  250 |  0 | none | |
|   | Chan92:446c |  20c | light blue, imperf left |  80 |  0 | none | |
|   | Chan92:446d |  20c | light blue, imperf right |  80 |  0 | none | |
|   |  20c | light blue, imperf bottom |  0 |  0 | none | ||
|   | Chan92:446b |  20c | light blue, horizontal pair, imperf vertically |  220 |  0 | none | |
|   | view | SG06:520,Scott03:434,Chan92:447,Ma98:514,Current:R46-14 | 21c | sepia, narrow | 1 | 0.5 | none | 
|   |  21c | sepia, wide |  1 |  0.5 | none | ||
|   |  21c | sepia, narrow, with secret mark |  0 |  0 | none | ||
|   | view | SG06:521,Scott03:435,Chan92:448,Ma98:515,Current:R46-15 | 25c | purple red, narrow | 1 | 0.5 | none | 
|   | Chan92:459,Ma98:545 |  25c | maroon, thick paper |  1 |  0.5 | none | |
|   |  25c | purple red, wide |  1 |  0.5 | none | ||
|   | Chan92:448a |  25c | purple red, imperf bottom |  30 |  0 | none | |
|   | view | SG06:522,Scott03:436,Chan92:449,Ma98:516,Current:R46-16 | 28c | olive, narrow | 1.2 | 0.5 | none | 
|   |  28c | olive, wide |  1.2 |  0.5 | none | ||
|   | view | SG06:523,Scott03:437,Chan92:450,Ma98:517,Current:R46-17 | 30c | maroon, narrow | 1.5 | 0.6 | none | 
|   |  30c | maroon, wide |  1.5 |  0.6 | none | ||
|   | view | SG06:524,Scott03:438,Chan92:451,Ma98:518,Current:R46-18 | 40c | orange, narrow | 2 | 0.5 | none | 
|   | Chan92:460,Ma98:546 |  40c | orange, thick paper |  1 |  0.5 | none | |
|   |  40c | orange, wide |  2 |  0.5 | none | ||
|   | Chan92:451a |  40c | orange, imperf right |  30 |  0 | none | |
|   | Chan92:451b |  40c | orange, imperf bottom |  30 |  0 | none | |
|   | view | SG06:525,Scott03:439,Chan92:452,Ma98:519,Current:R46-19 | 50c | green, narrow | 3 | 0.5 | none | 
|   |  50c | green, wide |  3 |  0.5 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.