Host is localhost Log in | Basket Empty
previous set | set list for North East China People's Post | set list for this year | set list for North East Liberated Areas | next set
Issued sometime in March 1949, in the North East China People's Post region of North East Liberated Areas. Listed as SG #NE236-40 Scott #1L101-5 Yang #NE134-8. Price mint 12, used 20
On 16/09/2022 this set realised 8.5 GBP mint.
On 08/03/2020 this set realised 10.38 USD mint.
On 10/11/2019 this set realised 6.26 GBP mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:NE236,Scott03:1L101,Yang98:NE134 | $300 | olive, | 2 | 4 | none | 
|   | view | SG06:NE237,Scott03:1L102,Yang98:NE135 | $500 | orange, | 5 | 6 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NE135a |  $500 | orange, imperf pair |  0 |  0 | none | |
|   | view | SG06:NE238,Scott03:1L103,Yang98:NE136 | $1500 | green, | 2 | 4 | none | 
|   | view | SG06:NE239,Scott03:1L104,Yang98:NE137 | $4500 | purple brown, | 2 | 4 | none | 
|   | SG06:nl,Scott03:nl,Yang98:nl |  $4500 | purple brown, double print |  0 |  0 | none | |
|   | view | SG06:NE240,Scott03:1L105,Yang98:NE138 | $6500 | blue, | 2 | 4 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.