Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 13/08/1932, in Republic of China. Listed as SG #410-21 Scott #312-23 Chan #333-50. Price mint 16, used 8
High or Low 22½/21½ mm; some low varieties spaced wide (3mm or more instead of under 3mm).
On 18/07/2021 this set realised 8.29 GBP mint.
On 10/11/2019 this set realised 12.4 GBP mint.
On 12/09/2019 this set realised 15 USD mint.
On 13/11/2010 this set realised 5.9 GBP mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:410,Scott03:312,Chan92:333,Ma98:395 | ½c | dark brown, high | 0.9 | 0.5 | none | 
|   | Chan92:345a,Ma98:407B |  ½c | dark brown, low, wide spaced |  1.6 |  0.3 | none | |
|   | Chan92:345,Ma98:407A |  ½c | dark brown, low, narrow spaced |  3 |  2 | none | |
|   | view | SG06:411,Scott03:313,Chan92:346,Ma98:408A | 1c | orange, low, narrow spaced | 0.9 | 0.5 | none | 
|   | Chan92:334,Ma98:396 |  1c | orange, high |  3 |  1 | none | |
|   | Chan92:346a,Ma98:408B |  1c | orange, low, wide spaced |  3 |  0.3 | none | |
|   | view | SG06:412,Scott03:314,Chan92:335,Ma98:397 | 2½c | pale red, high | 0.9 | 0.5 | none | 
|   | view | SG06:413,Scott03:315,Chan92:336,Ma98:398 | 3c | brown, high | 0.9 | 0.5 | none | 
|   | Chan92:347,Ma98:409 |  3c | brown, low, narrow spaced |  24 |  10 | none | |
|   | Chan92:347a |  3c | brown, low, wide spaced |  24 |  10 | none | |
|   | view | SG06:414,Scott03:316,Chan92:337,Ma98:399 | 8c | orange, high | 1.2 | 0.9 | none | 
|   | view | SG06:415,Scott03:317,Chan92:338,Ma98:400 | 10c | purple red, high | 1.3 | 0.5 | none | 
|   | Chan92:348,Ma98:410 |  10c | purple red, low, narrow spaced |  50 |  5 | none | |
|   | view | SG06:416,Scott03:318,Chan92:339,Ma98:401 | 13c | blue green, high | 1.7 | 0.9 | none | 
|   | view | SG06:417,Scott03:319,Chan92:340,Ma98:402 | 17c | olive, high | 1.5 | 0.9 | none | 
|   | view | SG06:418,Scott03:320,Chan92:341,Ma98:403 | 20c | red brown, high | 0.9 | 0.5 | none | 
|   | view | SG06:419,Scott03:321,Chan92:342,Ma98:404 | 30c | purple brown, high | 1.7 | 1.1 | none | 
|   | Chan92:349,Ma98:411 |  30c | purple brown, low, narrow spaced |  15 |  8 | none | |
|   | Chan92:349a |  30c | purple brown, low, wide spaced |  15 |  8 | none | |
|   | view | SG06:420,Scott03:322,Chan92:343,Ma98:405 | 40c | orange, high | 1.7 | 0.5 | none | 
|   | Chan92:343a,Ma98:405a |  40c | orange, re-entry; rays of sun smaller |  80 |  20 | none | |
|   | view | SG06:421,Scott03:323,Chan92:350,Ma98:412 | 50c | green, low, narrow spaced | 2.5 | 0.9 | none | 
|   | Chan92:344,Ma98:406 |  50c | green, high |  6 |  2 | none | |
|   | Chan92:350a |  50c | green, low, wide spaced |  2 |  0.5 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.