Host is localhost Log in | Basket Empty
This is the first set in this region | set list for North China People's Post | set list for this year | set list for North China Liberated Areas | next set
Issued sometime in January 1949, in the North China People's Post region of North China Liberated Areas. Listed as SG #NC258-69a Scott #nl Yang #NC307-19. Price mint 4200, used 2500
Modern Heze, in Shandong, used to be called Hotseh or Tsauchow. In 1949 it was in Pingyuan Province.
This set can be organised into sub-sets according to the overprinted stamp type.| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:NC265,Scott03:nl,Yang98:NC307 | $1 | black opt. on $60 red | 50 | 30 | none | 
|   | SG06:NC265a,Scott03:nl,Yang98:NC307a |  $1 | black opt. on $60 red (perf 10) |  1500 |  1500 | none | |
|   | view | SG06:NC261,Scott03:nl,Yang98:NC312 | $3 | black opt. on 20c brown | 900 | 550 | none | 
|   | view | SG06:NC262,Scott03:nl,Yang98:NC313 | $3 | black opt. on 50c blue | 50 | 25 | none | 
|   | view | SG06:NC263,Scott03:nl,Yang98:NC314 | $5 | black opt. on 20c brown | 60 | 30 | none | 
|   | view | SG06:NC264,Scott03:nl,Yang98:NC315 | $5 | black opt. on 50c blue | 1200 | 750 | none | 
|   | view | SG06:NC266,Scott03:nl,Yang98:NC308 | $5 | black opt. on $80 purple grey | 60 | 30 | none | 
|   | view | SG06:NC258,Scott03:nl,Yang98:NC316 | $5 | black opt. on $500 orange | 32 | 20 | none | 
|   | view | SG06:NC267,Scott03:nl,Yang98:NC309 | $6 | black opt. on $2 brown | 80 | 24 | none | 
|   | view | SG06:NC268,Scott03:nl,Yang98:NC310 | $6 | black opt. on $40 red-brown | 50 | 40 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC310a |  $6 | black opt. on $40 red-brown (perf 10) |  0 |  1500 | none | |
|   | view | SG06:NC269,Scott03:nl,Yang98:NC311 | $6 | black opt. on $80 purple grey | 1600 | 1000 | none | 
|   | SG06:NC269a,Scott03:nl,Yang98:nl |  $6 | black opt. on $80 grey (perf 10) |  1500 |  1500 | none | |
|   | view | SG06:NC259,Scott03:nl,Yang98:NC317 | $6 | blue opt. on $500 orange | 32 | 18 | none | 
|   | view | SG06:NC260a,Scott03:nl,Yang98:NC319 | $12 | black opt. on $200 red (imperf) | 100 | 40 | none | 
|   | view | SG06:NC260,Scott03:nl,Yang98:NC318 | $12 | black opt. on $200 red | 12 | 6 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC319a |  $12 | black opt. on $200 red (horizontal pair, imperf between) |  300 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.