Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 12/11/1931, in Republic of China. Listed as SG #396-405 Scott #297-306 Chan #313-24. Price mint 72, used 12
On 29/12/2019 4 copies of this set realised 124.5 USD mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:396,Scott03:297,Chan92:320a,Ma98:381 | 2c | olive green, wide, Type B | 0.5 | 0.2 | none | 
|   | Chan92:312,Ma98:370 |  2c | olive green, Narrow, Type A |  6 |  2 | none | |
|   | Chan92:320,Ma98:380 |  2c | olive green, Wide, Type A |  30 |  3 | none | |
|   | Chan92:320b,Ma98:382 |  2c | olive green, Wide, Type C |  4 |  1 | none | |
|   | view | SG06:397,Scott03:298,Chan92:313,Ma98:371 | 4c | green, Narrow, Type A | 0.6 | 0.2 | none | 
|   | Chan92:313a,Ma98:372 |  4c | green, Narrow, Type B |  12 |  3 | none | |
|   | Chan92:321,Ma98:383 |  4c | green, Wide, Type B |  12 |  1 | none | |
|   | view | SG06:398,Scott03:299,Chan92:322a,Ma98:385 | 5c | green, Wide, Type B | 0.5 | 0.2 | none | 
|   | Chan92:314,Ma98:373 |  5c | green, Narrow, Type A |  24 |  4 | none | |
|   | Chan92:322,Ma98:384 |  5c | green, Wide, Type A |  5 |  1 | none | |
|   | Chan92:314a,Ma98:374 |  5c | green, Narrow, Type C |  32 |  4 | none | |
|   | Chan92:322b,Ma98:386 |  5c | green, Wide, Type C |  4 |  1 | none | |
|   | Chan92:322c,Ma98:387 |  5c | green, Wide, Type D |  10 |  3 | none | |
|   | Chan92:322d,Ma98:388 |  5c | green, Wide, Type E |  7 |  1 | none | |
|   | view | SG06:399,Scott03:300,Chan92:315,Ma98:375 | 15c | green, Narrow | 4 | 1 | none | 
|   | view | SG06:400,Scott03:301,Chan92:323,Ma98:389 | 15c | red, Wide | 0.5 | 0.2 | none | 
|   | view | SG06:401,Scott03:302,Chan92:324,Ma98:390 | 20c | blue, Wide | 0.6 | 0.2 | none | 
|   | view | SG06:402,Scott03:303,Chan92:316,Ma98:376 | 25c | blue, Narrow | 0.5 | 0.2 | none | 
|   | Chan92:325,Ma98:391 |  25c | blue, Wide |  2 |  0.8 | none | |
|   | view | SG06:403,Scott03:304,Chan92:317,Ma98:377 | $1 | sepia and red-brown, Narrow p13 | 30 | 1 | none | 
|   | SG06:403a,Chan92:326,Ma98:392 |  $1 | sepia and red-brown, Wide p11½x12½ |  12 |  1 | none | |
|   | view | SG06:404,Scott03:305,Chan92:318,Ma98:378 | $2 | red-brown and blue, Narrow p13 | 36 | 3 | none | 
|   | SG06:404a,Chan92:327,Ma98:393 |  $2 | red-brown and blue, Wide p11½x12½ |  24 |  2 | none | |
|   | view | SG06:405,Scott03:306,Chan92:319,Ma98:379 | $5 | slate-green and red, Narrow p13 | 40 | 8 | none | 
|   | SG06:405a,Chan92:328,Ma98:394 |  $5 | slate-green and red, Wide p11½x12½ |  30 |  5 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.