Host is localhost Log in | Basket Empty
previous set | set list for Shanxi-Chahar-Hebei Border Area | set list for this year | set list for North China Liberated Areas | next set
Issued sometime in April 1946, in the Shanxi-Chahar-Hebei Border Area region of North China Liberated Areas. Listed as SG #NC25-39 Scott #3L9-23 Yang #NC25-39. Price mint 700, used 300
On 20/11/2019 this set realised 410.9 GBP mint.
On 06/11/2016 this set realised 5175 HKD mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:NC25,Scott03:3L9,Yang98:NC25 | $1 | red, | 4 | 5 | none | 
|   | SG06:NC25a,Scott03:nl,Yang98:NC25a |  $1 | red, imperf |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC25b |  $1 | red, vertical pair, imperf between |  300 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC25c |  $1 | red, horizontal pair, imperf between |  300 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC25d |  $1 | red, horizontal strip of 3, imperf between |  600 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC25e |  $1 | red, imperf with doubled print |  40 |  0 | none | |
|   | view | SG06:NC26,Scott03:3L10,Yang98:NC26 | $2 | green, | 7 | 6 | none | 
|   | SG06:NC26a,Scott03:nl,Yang98:NC26a |  $2 | green, imperf |  200 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC26b |  $2 | green, horizontal strip of 3, imperf between |  1200 |  0 | none | |
|   | view | SG06:NC27,Scott03:3L11,Yang98:NC27 | $3 | dull maroon, | 11 | 13 | none | 
|   | view | SG06:NC28,Scott03:3L12,Yang98:NC28 | $5 | dull purple, | 13 | 2 | none | 
|   |  $5 | grey, |  16 |  2 | none | ||
|   | view | SG06:NC29,Scott03:3L13,Yang98:NC29 | $8 | dark blue, | 24 | 20 | none | 
|   | view | SG06:NC30,Scott03:3L14,Yang98:NC30 | $10 | pink red, | 8 | 6 | none | 
|   | SG06:NC30a,Scott03:nl,Yang98:NC30a |  $10 | pink red, imperf |  200 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC30b |  $10 | pink red, printed both sides |  140 |  0 | none | |
|   | view | SG06:NC31,Scott03:3L15,Yang98:NC31 | $15 | dark purple, | 80 | 59 | none | 
|   | view | SG06:NC32,Scott03:3L16,Yang98:NC32 | $20 | light green, | 13 | 11 | none | 
|   | view | SG06:NC33,Scott03:3L17,Yang98:NC33 | $30 | light blue, | 13 | 11 | none | 
|   | view | SG06:NC34,Scott03:3L18,Yang98:NC34 | $40 | magenta, | 13 | 11 | none | 
|   | view | SG06:NC35,Scott03:3L19,Yang98:NC35 | $50 | brown, | 26 | 6 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC35a |  $50 | red, perforated |  30 |  3 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC35a |  $50 | red, imperf |  200 |  0 | none | |
|   | view | SG06:NC36,Scott03:3L20,Yang98:NC36 | $60 | green grey, | 64 | 12 | none | 
|   | SG06:nl,Scott03:nl,Yang98:nl |  $60 | green grey, imperf |  0 |  0 | none | |
|   | view | SG06:NC37,Scott03:3L21,Yang98:NC37 | $100 | orange, | 19 | 11 | none | 
|   | view | SG06:NC38,Scott03:3L22,Yang98:NC38 | $200 | grey blue, | 13 | 11 | none | 
|   | view | SG06:NC39,Scott03:3L23,Yang98:NC39 | $500 | red, | 400 | 140 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.