Host is localhost Log in | Basket Empty
previous set | set list for Shanxi-Chahar-Hebei Border Area | set list for this year | set list for North China Liberated Areas | next set
Issued sometime in December 1945, in the Shanxi-Chahar-Hebei Border Area region of North China Liberated Areas. Listed as SG #NC17-24 Scott #3L1-8 Yang #NC17-24. Price mint 96, used 80
On 21/03/2021 this set realised 89.5 USD mint.
On 03/10/2020 this set realised 71.06 GBP mint.
On 13/09/2020 this set realised 77.2 USD mint.
On 02/08/2020 this set realised 74 EUR mint.
On 21/07/2019 this set realised 61.78 GBP mint.
On 03/06/2019 this set realised 53.95 GBP mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:NC17,Scott03:3L1,Yang98:NC17 | $1 | red brown, white paper | 5 | 6 | none | 
|   | Scott03:3L1a,Yang98:NC9a |  $1 | red brown, brownish newspaper |  9 |  9 | none | |
|   | SG06:NC17a,Scott03:nl,Yang98:NC9b |  $1 | red brown, imperf |  60 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9c |  $1 | red brown, printed both sides |  50 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9d |  $1 | red brown, soft white paper |  90 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9e |  $1 | red brown, brownish paper, horizontal pair imperf between |  80 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9f |  $1 | red brown, brownish paper, imperf pair |  80 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9g |  $1 | red brown, brownish paper, printed both sides |  60 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC9h |  $1 | red brown, brownish paper, double print |  60 |  0 | none | |
|   | view | SG06:NC18,Scott03:3L2,Yang98:NC18 | $2 | olive green, | 6 | 5 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC18a |  $2 | olive green, imperf bottom margin |  20 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC18b |  $2 | olive green, printed both sides |  60 |  0 | none | |
|   | view | SG06:NC19,Scott03:3L3,Yang98:NC19 | $4 | red, | 5 | 5 | none | 
|   | SG06:NC19a,Scott03:nl,Yang98:NC19a |  $4 | red, imperf |  300 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC19b |  $4 | red, horizontal strip of 5, imperf between |  500 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC19c |  $4 | red, pair imperf between |  200 |  0 | none | |
|   |  $4 | red, double print |  40 |  0 | none | ||
|   | view | SG06:NC20,Scott03:3L4,Yang98:NC20 | $5 | purple brown, | 15 | 6 | none | 
|   | SG06:NC20a,Scott03:nl,Yang98:NC20a |  $5 | dark violet brown, imperf |  200 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC20b |  $5 | dark violet brown, vertical pair, imperf between |  200 |  0 | none | |
|   | view | SG06:NC21,Scott03:3L5,Yang98:NC21 | $8 | violet blue, | 12 | 5 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC21a |  $8 | deep blue, printed both sides |  60 |  0 | none | |
|   | view | SG06:NC22,Scott03:3L6,Yang98:NC22 | $10 | dark rose red, | 15 | 7 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC22a |  $10 | dark red, printed both sides |  60 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC22b |  $10 | dark red, vertical pair, imperf between |  200 |  0 | none | |
|   | view | SG06:NC23,Scott03:3L7,Yang98:NC23 | $12 | yellow, | 15 | 14 | none | 
|   | SG06:nl,Scott03:nl,Yang98:NC23a |  $12 | yellow, printed both sides |  60 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC23b |  $12 | yellow, imperf bottom margin |  20 |  0 | none | |
|   | SG06:nl,Scott03:nl,Yang98:NC23c |  $12 | yellow, vertical pair, imperf between |  200 |  0 | none | |
|   | view | SG06:NC24,Scott03:3L8,Yang98:NC24 | $20 | green, | 24 | 32 | none | 
|   | SG06:NC24a,Scott03:nl,Yang98:NC24a |  $20 | green, imperf |  400 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.