Host is localhost Log in | Basket Empty
previous set | set list for Jiangsu-Anhui (Su-Wan) Border Area | set list for this year | set list for East China Liberated Areas | next set
Issued sometime in May 1949, in the Jiangsu-Anhui (Su-Wan) Border Area region of East China Liberated Areas. Listed as SG #EC306-11 Scott #nl Yang #EC351-6. Price mint 250, used 250
On 10/05/2022 this set realised 218 GBP used.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:EC306,Scott03:nl,Yang98:EC351 | $1 | green opt. on 50c light blue | 10 | 10 | none | |
view | SG06:EC307,Scott03:nl,Yang98:EC352 | $2 | black opt. on 50c light blue | 7 | 7 | none | |
view | SG06:EC308,Scott03:nl,Yang98:EC353 | $4 | orange opt. on 50c light blue | 10 | 10 | none | |
SG06:nl,Scott03:nl,Yang98:nl |
$4 |
orange opt. on 50c light blue (rough perforations) | 0 |
20 |
none | ||
view | SG06:EC309,Scott03:nl,Yang98:EC354 | $8 | blue opt. on $1 blue | 59 | 59 | none | |
view | SG06:EC310,Scott03:nl,Yang98:EC355 | $8 | blue opt. on $2 turquoise blue | 74 | 74 | none | |
view | SG06:EC311,Scott03:nl,Yang98:EC356 | $10 | red opt. on $1 blue | 90 | 90 | none | |
SG06:nl,Scott03:nl,Yang98:nl |
$10 |
red opt. on $2 turquoise blue (surcharge on $2 instead of $1) | 0 |
10000 |
none |