Host is localhost Log in | Basket Empty
previous set | set list for Shandong | set list for this year | set list for East China Liberated Areas | next set
Issued sometime in October 1945, in the Shandong region of East China Liberated Areas. Listed as SG #EC52B-62 Scott #nl Yang #EC62-5,71-5. Price mint 2400, used 2400
This set can be organised into sub-sets according to the type of overprint.Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:EC61,Scott03:nl,Yang98:EC62 | 50c | black opt. on 10c dark green (changed 改) | 600 | 500 | none | |
view | SG06:EC61a,Scott03:nl,Yang98:EC63 | 50c | red opt. on 10c dark green (changed 改) | 400 | 350 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC64 | 50c | black opt. on 10c dark green (changed 改 larger characters) | 400 | 350 | none | |
view | SG06:EC52B,Scott03:nl,Yang98:EC71 | $1 | red opt. on 5c dark blue (temporarily 暫) | 100 | 100 | none | |
view | SG06:EC62,Scott03:nl,Yang98:EC65 | $3 | red opt. on 10c dark green (changed 改 larger characters) | 30 | 30 | none | |
view | SG06:EC55B,Scott03:nl,Yang98:EC72 | $3 | red opt. on 10c dark green (temporarily 暫) | 160 | 160 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC72A | $10 | red opt. on 10c dark green (temporarily 暫 typo) | 350 | 350 | none | |
view | SG06:EC57B,Scott03:nl,Yang98:EC73 | $10 | red opt. on 10c dark green (temporarily 暫 litho) | 100 | 100 | none | |
view | SG06:EC58B,Scott03:nl,Yang98:EC74 | $20 | black opt. on 50c dark brown (temporarily 暫 handstamped) | 100 | 100 | none | |
$20 |
black opt. on 50c dark brown (temporarily 暫 litho) | 100 |
100 |
none | |||
view | SG06:EC59B,Scott03:nl,Yang98:EC75 | $50 | red opt. on 10c dark green (temporarily 暫 handstamped) | 300 | 300 | none | |
$50 |
red opt. on 10c dark green (temporarily 暫 litho) | 300 |
300 |
none |