Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in January 1923, in Republic of China. Listed as SG #309-32 Scott #248-69 Chan #249-72. Price mint 1400, used 200
Printed on thin (French) or thick (Canadian) paper
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:309,Scott03:248,Chan92:249,Ma98:303 | ½c | brown, thick paper | 1 | 0.3 | none | 
|   | Ma98:281 |  ½c | brown, thin paper |  2 |  0.5 | none | |
|   | SG06:309a,Ma98:281a |  ½c | brown, horizontal pair imperf between, thin paper |  250 |  0 | none | |
|   | Ma98:281b |  ½c | brown, horizontal pair imperf vertically, thin paper |  100 |  0 | none | |
|   | view | SG06:310,Scott03:249,Chan92:250,Ma98:304 | 1c | orange yellow, thick paper | 1 | 0.2 | none | 
|   | Ma98:282 |  1c | orange yellow, thin paper |  1 |  0.5 | none | |
|   | SG06:310a,Chan92:250a,Ma98:282b |  1c | orange yellow, horizontal imperf pair, thin paper |  130 |  130 | none | |
|   | SG06:310b,Chan92:250c,Ma98:282a |  1c | orange yellow, horizontal pair imperf between, thin paper |  200 |  0 | none | |
|   | Chan92:250b |  1c | orange yellow, vertical pair, imperf between |  100 |  0 | none | |
|   | Chan92:250d |  1c | orange yellow, horizontal strip of 5 imperf between |  360 |  0 | none | |
|   | view | SG06:311,Scott03:250,Chan92:251,Ma98:305 | 1½c | violet, thick paper | 1.7 | 0.8 | none | 
|   | Ma98:283 |  1½c | violet, thin paper |  3 |  2.3 | none | |
|   | view | SG06:312,Scott03:251,Chan92:252,Ma98:306 | 2c | green, thick paper | 1.3 | 0.3 | none | 
|   | Ma98:284 |  2c | green, thin paper |  1.5 |  0.5 | none | |
|   | view | SG06:313,Scott03:252,Chan92:253,Ma98:307 | 3c | blue green, thin paper | 2.6 | 0.3 | none | 
|   | Ma98:307 |  3c | blue green, thick paper |  4 |  0.5 | none | |
|   | view | SG06:314,Scott03:253,Chan92:254,Ma98:309 | 4c | grey, thin paper | 10 | 0.8 | none | 
|   | Ma98:309 |  4c | grey, thick paper |  24 |  1 | none | |
|   | SG06:314a,Ma98:286a |  4c | grey, horizontal pair imperf between, thin paper |  320 |  0 | none | |
|   | SG06:314b,Ma98:286b |  4c | grey, horizontal pair imperf vertically, thin paper |  300 |  0 | none | |
|   | view | SG06:315,Scott03:275,Chan92:255,Ma98:315 | 4c | olive, thick paper | 1.7 | 0.5 | none | 
|   | SG06:315a,Ma98:308a |  4c | olive, horizontal pair imperf between |  240 |  0 | none | |
|   | SG06:315b,Ma98:308b |  4c | olive, horizontal pair imperf vertically |  240 |  0 | none | |
|   | Ma98:308c |  4c | olive, horizontal strip of 3 imperf between |  320 |  0 | none | |
|   | Ma98:308d |  4c | olive, imperf pair |  200 |  0 | none | |
|   | view | SG06:316,Scott03:254,Chan92:256,Ma98:310 | 5c | mauve, thick paper | 2.6 | 0.5 | none | 
|   | Ma98:287 |  5c | mauve, thin paper |  3.5 |  1.5 | none | |
|   | view | SG06:317,Scott03:255,Chan92:257,Ma98:311 | 6c | red, thick paper | 4.3 | 0.5 | none | 
|   | Ma98:288 |  6c | red, thin paper |  9 |  2 | none | |
|   | view | SG06:318,Scott03:324,Chan92:258,Ma98:312 | 6c | brown, thick paper | 26 | 4 | none | 
|   | view | SG06:319,Scott03:256,Chan92:259,Ma98:313 | 7c | violet, thick paper | 5 | 1.6 | none | 
|   | Ma98:289 |  7c | violet, thin paper |  24 |  7 | none | |
|   | view | SG06:320,Scott03:257,Chan92:260,Ma98:314 | 8c | orange, thick paper | 9 | 0.8 | none | 
|   | Ma98:290 |  8c | orange, thin paper |  15 |  2.5 | none | |
|   | view | SG06:321,Scott03:258,Chan92:261,Ma98:315 | 10c | blue, thick paper | 7 | 0.3 | none | 
|   | Ma98:291 |  10c | blue, thin paper |  16 |  2.5 | none | |
|   | view | SG06:322,Scott03:259,Chan92:262,Ma98:316 | 13c | brown, thick paper | 14 | 0.7 | none | 
|   | Ma98:292 |  13c | brown, thin paper |  30 |  7 | none | |
|   | view | SG06:323,Scott03:260,Chan92:263,Ma98:317 | 15c | blue, thick paper | 5 | 0.7 | none | 
|   | Ma98:293 |  15c | blue, thin paper |  9 |  3 | none | |
|   | view | SG06:324,Scott03:261,Chan92:264,Ma98:318 | 16c | olive, thick paper | 5 | 0.6 | none | 
|   | Ma98:294 |  16c | olive, thin paper |  10 |  3 | none | |
|   | view | SG06:325,Scott03:262,Chan92:265,Ma98:319 | 20c | red brown, thick paper | 5 | 0.3 | none | 
|   | Ma98:295 |  20c | red brown, thin paper |  8 |  0.8 | none | |
|   | view | SG06:326,Scott03:263,Chan92:266,Ma98:320 | 30c | maroon, thick paper | 14 | 0.3 | none | 
|   | Ma98:296 |  30c | maroon, thin paper |  25 |  7 | none | |
|   | SG06:326a,Ma98:296a |  30c | maroon, horizontal pair imperf between, thin paper |  400 |  0 | none | |
|   | view | SG06:327,Scott03:264,Chan92:267,Ma98:321 | 50c | green, thick paper | 24 | 1 | none | 
|   | Ma98:297 |  50c | green, thin paper |  45 |  1 | none | |
|   | view | SG06:328,Scott03:265,Chan92:268,Ma98:322,Mi13:205 | $1 | sepia and orange, single thick curved line | 26 | 1 | none | 
|   | Ma98:298 |  $1 | sepia & orange, thick paper |  45 |  1.2 | none | |
|   | view | SG06:329,Scott03:266,Chan92:269,Ma98:323,Mi13:206 | $2 | brown and blue, single thick curved line | 39 | 2 | none | 
|   | Ma98:299 |  $2 | brown & blue, thick paper |  65 |  1.5 | none | |
|   | view | SG06:330,Scott03:267,Chan92:270,Ma98:324 | $5 | green and red, single thick curved line | 100 | 8 | none | 
|   | Ma98:300 |  $5 | green & red, thick paper |  90 |  6 | none | |
|   | view | SG06:331,Scott03:268,Chan92:271,Ma98:301 | $10 | mauve and green, single thick curved line | 370 | 40 | none | 
|   | view | SG06:332,Scott03:269,Chan92:272,Ma98:325 | $20 | blue & plum, single thick curved line | 730 | 140 | none | 
|   | Ma98:302 |  $20 | blue & plum, thick paper |  900 |  160 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.