Host is localhost Log in | Basket Empty
previous set | set list for Honan People's Posts | set list for this year | set list for Central and South Liberated Areas | next set
Issued sometime in September 1949, in the Honan People's Posts region of Central and South Liberated Areas. Listed as SG #CC163-78 Scott #6L66-81 Yang #CC123-38. Price mint 260, used 140
2 columns 7½mm apart - except $3,$30,$50,$110,$1,000,$5000,$10000 are 10mm; $10 in both spacings
This set can be organised into sub-sets according to the overprinted stamp type.On 06/07/2019 this set realised 115.86 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC163,Scott03:6L66,CPSM93:ZN123,Yang98:CC123 | black opt. on $3 orange-red | 1.4 | 1 | none | ||
Yang98:CC123a |
black opt. on $3 orange-red (light doubling of overprint) | 12 |
12 |
none | |||
Yang98:CC123b |
black opt. on $3 orange-red (block of 4 with overprint missing on 3) | 30 |
0 |
none | |||
black opt. on $3 orange-red (overprint offset on reverse) | 6 |
8 |
none | ||||
black opt. on $3 orange-red (light doubling of overprint with 11mm spacing) | 30 |
0 |
none | ||||
view | SG06:CC164,Scott03:6L67,CPSM93:ZN124,Yang98:CC124 | black opt. on $7 light brown | 1.4 | 1 | none | ||
view | SG06:CC165,Scott03:6L68,CPSM93:ZN125,Yang98:CC125 | black opt. on $10 blue-green (narrow spacing) | 2.2 | 1 | none | ||
CPSM93:ZN125a,Yang98:CC125a |
black opt. on $10 blue-green (10mm wide overprint) | 30 |
30 |
none | |||
view | SG06:CC166,Scott03:6L69,CPSM93:ZN126,Yang98:CC126 | black opt. on $14 brown | 1.4 | 1 | none | ||
view | SG06:CC167,Scott03:6L70,CPSM93:ZN127,Yang98:CC127 | black opt. on $30 green | 2.8 | 1 | none | ||
view | SG06:CC168,Scott03:6L71,CPSM93:ZN128,Yang98:CC128 | black opt. on $35 dark grey blue | 2.8 | 2 | none | ||
view | SG06:CC169,Scott03:6L72,CPSM93:ZN129,Yang98:CC129 | black opt. on $50 purple | 10 | 4 | none | ||
view | SG06:CC170,Scott03:6L73,CPSM93:ZN130,Yang98:CC130 | black opt. on $70 dark green | 3 | 2 | none | ||
view | SG06:CC171,Scott03:6L74,CPSM93:ZN131,Yang98:CC132 | black opt. on $110 brown | 12 | 3 | none | ||
view | SG06:CC172,Scott03:6L75,CPSM93:ZN132,Yang98:CC131 | black opt. on $220 red | 4 | 2 | none | ||
view | SG06:CC173,Scott03:6L76,CPSM93:ZN133,Yang98:CC133 | black opt. on $290 brown | 12 | 4 | none | ||
view | SG06:CC174,Scott03:6L77,CPSM93:ZN134,Yang98:CC134 | black opt. on $370 blue | 18 | 5 | none | ||
view | SG06:CC175,Scott03:6L78,CPSM93:ZN135,Yang98:CC135 | black opt. on $500 light blue (stop after 500) | 24 | 7 | none | ||
view | SG06:CC176,Scott03:6L79,CPSM93:ZN136,Yang98:CC136 | black opt. on $1,000 dark red (no stop after 1000) | 36 | 12 | none | ||
view | SG06:CC177,Scott03:6L80,CPSM93:ZN137,Yang98:CC137 | black opt. on $5,000 dark brown | 48 | 48 | none | ||
view | SG06:CC178,Scott03:6L81,CPSM93:ZN138,Yang98:CC138 | black opt. on $10,000 pink | 100 | 60 | none |
Standard picture shown, we have no picture available of set with varieties.