Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in May 1913, in Republic of China. Listed as SG #268-286 Scott #202-20 Chan #208-26. Price mint 4000, used 1000
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:268,Scott03:202,Chan92:208,Ma98:240 | ½c | brown, | 2 | 0.5 | none | |
view | SG06:269,Scott03:203,Chan92:209,Ma98:241 | 1c | orange yellow, | 2 | 0.5 | none | |
view | SG06:270,Scott03:204,Chan92:210,Ma98:242 | 2c | green, | 3 | 0.5 | none | |
view | SG06:271,Scott03:205,Chan92:211,Ma98:243 | 3c | blue-green, | 4 | 0.5 | none | |
view | SG06:272,Scott03:206,Chan92:212,Ma98:244 | 4c | red, | 6 | 0.6 | none | |
view | SG06:273,Scott03:207,Chan92:213,Ma98:245 | 5c | pink, | 20 | 0.6 | none | |
view | SG06:274,Scott03:208,Chan92:214,Ma98:246 | 6c | grey, | 3 | 0.8 | none | |
view | SG06:275,Scott03:209,Chan92:215,Ma98:247 | 7c | violet, | 16 | 7 | none | |
view | SG06:276,Scott03:210,Chan92:216,Ma98:248 | 8c | dark orange, | 30 | 2 | none | |
view | SG06:277,Scott03:211,Chan92:217,Ma98:249 | 10c | blue, | 18 | 1 | none | |
view | SG06:278,Scott03:212,Chan92:218,Ma98:250 | 15c | brown, | 24 | 5 | none | |
view | SG06:279,Scott03:213,Chan92:219,Ma98:251 | 16c | olive, | 12 | 1.5 | none | |
view | SG06:280,Scott03:214,Chan92:220,Ma98:252 | 20c | red-brown, | 22 | 2 | none | |
view | SG06:281,Scott03:215,Chan92:221,Ma98:253 | 30c | maroon, | 28 | 1.2 | none | |
view | SG06:282,Scott03:216,Chan92:222,Ma98:254 | 50c | green, | 50 | 3 | none | |
view | SG06:283,Scott03:217,Chan92:223,Ma98:255 | $1 | black and ochre, | 120 | 4 | none | |
$1 |
black and ochre, imperf right margin | 0 |
0 |
none | |||
view | SG06:284,Scott03:218,Chan92:224,Ma98:256 | $2 | black and blue, | 220 | 14 | none | |
view | SG06:285,Scott03:219,Chan92:225,Ma98:257 | $5 | black and red, | 340 | 100 | none | |
view | SG06:286,Scott03:220,Chan92:226,Ma98:258 | $10 | black and green, | 3200 | 900 | none |
Standard picture shown, we have no picture available of set with varieties.