Host is localhost Log in | Basket Empty
This is the first set in this region | set list for Central China People's Posts | set list for this year | set list for Central and South Liberated Areas | next set
Issued on 04/06/1949, in the Central China People's Posts region of Central and South Liberated Areas. Listed as SG #CC45-51 Scott #6L1-7 Yang #CC47-53. Price mint 43, used 58
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC45,Scott03:6L1,CPSM93:ZN44,Yang98:CC47 | $1 | black opt. on $200 bright red | 2 | 3 | none | |
view | SG06:CC46,Scott03:6L2,CPSM93:ZN45,Yang98:CC48 | $6 | black opt. on $10,000 dull brown | 2 | 3 | none | |
view | SG06:CC47,Scott03:6L3,CPSM93:ZN46,Yang98:CC49 | $15 | black opt. on $1 orange | 2 | 3 | none | |
view | SG06:CC48,Scott03:6L4,CPSM93:ZN47,Yang98:CC50 | $30 | black opt. on $100 brown (recess) | 5 | 8 | none | |
view | SG06:CC49,Scott03:6L5,CPSM93:ZN48,Yang98:CC51 | $30 | black opt. on $100 brown (litho) | 2 | 3 | none | |
view | SG06:CC50,Scott03:6L6,CPSM93:ZN49a,Yang98:CC52 | $50 | black opt. on $20 dark purple (high (21mm), perf 12½) (perforated 12½) | 25 | 12 | none | |
SG06:CC50a,CPSM93:ZN49 |
$50 |
black opt. on $20 dark purple (high (21mm), perf 12½) (perforated 13) | 25 |
12 |
none | ||
view | SG06:CC51,Scott03:6L7,CPSM93:ZN50,Yang98:CC53 | $80 | black opt. on $1,000 blue | 5 | 8 | none |
Standard picture shown, we have no picture available of set with varieties.