Host is localhost Log in | Basket Empty
previous set | set list for West Honan Liberated Area | set list for this year | set list for Central and South Liberated Areas | next set
Issued sometime in July 1949, in the West Honan Liberated Area region of Central and South Liberated Areas. Listed as SG #CC38A-39B Scott #nl Yang #CC38-40. Price mint 13, used 18
thick white paper
This set can be organised into sub-sets.| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:CC37B,Scott03:nl,CPSM93:ZN35,Yang98:CC38 | $5 | violet, | 3 | 4 | none | 
|   | view | SG06:CC38B,Scott03:nl,CPSM93:ZN36,Yang98:CC39 | $50 | blue green, | 2 | 4 | none | 
|   | Yang98:CC39a |  $50 | blue green, printed on both sides |  60 |  0 | none | |
|   |  $50 | blue green, smaller design 17x20½ |  0 |  0 | none | ||
|   | view | SG06:CC38A,Scott03:nl,CPSM93:ZN36a,Yang98:CC40 | $50 | blue green, perforated | 8 | 10 | none | 
|   | Yang98:CC40a |  $50 | blue green, perforated, printed both sides |  60 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.