Host is localhost Log in | Basket Empty
This is the first set in this area | view set list for Communist Soviet Republic | view set list for this year | next set
Issued sometime in May 1932, in Communist Soviet Republic. Listed as SG #SR1-SR7 Yang #SP1-12. Price mint 140000, used 210000
This set can be organised into sub-sets.Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:SR1,Scott03:nl,CPSM93:nl,Yang98:SP1 | ½c | violet, globe & flag | 7000 | 7000 | none | |
view | SG06:SR10,Scott03:nl,CPSM93:nl,Yang98:SP2 | ½c | brown, globe & flag | 6000 | 6000 | none | |
view | SG06:SR11,Scott03:nl,CPSM93:nl,Yang98:SP3 | 1c | brown, globe & flag | 0 | 20000 | none | |
view | SG06:SR2,Scott03:nl,CPSM93:nl,Yang98:SP4 | 1c | red, Red Army soldier & star | 5600 | 5600 | none | |
view | SG06:SR12,Scott03:nl,CPSM93:nl,Yang98:SP5 | 1c | dark red, Red Army soldier & star, shaded circles, slightly larger | 20000 | 20000 | none | |
1c |
dark red, perforated | 20000 |
20000 |
none | |||
view | SG06:SR3,Scott03:nl,CPSM93:nl,Yang98:SP6 | 3c | green, 蘇 character on right | 6000 | 6000 | none | |
SG06:SR13,Yang98:SP6a |
3c |
green, 苿 character at right & slightly larger | 8000 |
6000 |
none | ||
view | SG06:SR14,Scott03:nl,CPSM93:nl,Yang98:SP7 | 3c | dark red brown, star | 7600 | 7000 | none | |
view | SG06:SR4,Scott03:nl,CPSM93:nl,Yang98:SP8 | 5c | light brown, troops attacking | 20000 | 20000 | none | |
view | SG06:SR5,Scott03:nl,CPSM93:nl,Yang98:SP9 | 8c | blue, soldier | 30000 | 30000 | none | |
view | SG06:SR7,Scott03:nl,CPSM93:nl,Yang98:SP10 | 30c | blue black, troops marching | 60000 | 60000 | none | |
view | SG06:SR6,Scott03:nl,CPSM93:nl,Yang98:SP11 | 10c | red, 2 workers | 22000 | 20000 | none | |
10c |
red, perforated | 22000 |
22000 |
none | |||
view | SG06:SR16,Scott03:nl,CPSM93:nl,Yang98:SP12 | 10c | red, farmer | 20000 | 20000 | none |
Standard picture shown, we have no picture available of set with varieties.